ProfessorBriggs.com
Here are some boxscores from games that
The Professor has worked/attended this season. Feel free to copy boxscore pages.
For additional game information, contact The Professor.
Last
Season
BOYS
Penn Trafford (38) at Grove City (50) November 29, 2002
Moon (58) vs. Highlands (48) at Grove City November 29, 2002
Moon (69) at Grove City (71) November 30, 2002
Grove City (72) at Mercer (38) December 13, 2002
Reynolds (31)
at Slippery Rock (67) December 13, 2002
(courtesy of Shane Meling)
Slippery Rock (57) at Sharpsville (39) December 17, 2002
Mercer (55) at West Middlesex (61) January 7, 2003
Slippery Rock (52) at Grove City (75) January 10, 2003
Hickory (42) at West Middlesex (54) January 14, 2003
Sharon (66) at Slippery Rock (48) January 17, 2003
West Middlesex (43) at Kennedy Catholic (62) January 24, 2003
Grove City (49) at Slippery Rock (54) January 31, 2003
Mercer (50) at Sharpsville (24) February 5, 2003
Hickory (70) at Grove City (69) February 7, 2003
Erie Central (60) at Grove City (80) February 11, 2003
Kennedy Catholic (60) at West Middlesex (45) February 14, 2003
West Middlesex (68) vs. Rocky Grove (48) at Oil City February 20, 2003
Commodore Perry (57) vs. West Middlesex (59) at Slippery Rock Univ. February 25, 2003
Sharpsville (28) vs. Keystone (47) at Clarion University March 8, 2003
GIRLS
Mercer (32) vs. Sharpsville (48) at Grove City November 29, 2002
Lakeview (29) at Grove City (51) November 29, 2002
Sharpsville (33) at Grove City (42) November 30, 2002
Grove City (34) at Slippery Rock (51) January 9, 2003
Hickory (50) at Grove City (44) January 16, 2003
Slippery Rock (33) at Grove City (40) January 30, 2003
Kennedy Catholic (55) vs. Saegertown (33) at Cochranton February 26, 2003