Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Hickory Hornets vs Grove City Eagles
2-7-03 7:30 p.m. at Grove City, Pa. -- Grove City H.S.
--------------------------------------------------------------------------------
VISITORS: Hickory Hornets
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 MARSHALL, Dante'.... f 2-4 0-0 1-2 3 3 6 5 5 3 2 0 0 31
24 HARPER, Chris....... f 2-3 0-0 1-2 1 2 3 3 5 0 3 0 0 26
31 KENNEDY, Winston.... f 12-17 0-0 9-11 4 3 7 3 33 2 1 0 4 25
00 MASTRIAN, Nick...... g 4-10 0-3 4-7 0 2 2 4 12 4 1 0 2 30
14 O'ROURKE, Jimmy..... g 5-13 2-8 3-6 0 1 1 1 15 1 1 0 1 32
20 FABIAN, Matt........ 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
25 FARRAGHER, Charlie.. 0-1 0-0 0-1 0 0 0 5 0 1 0 0 0 12
32 WOODS, Ben.......... 0-3 0-1 0-0 0 0 0 0 0 0 0 0 0 3
TEAM................ 4 2 6
Totals.............. 25-51 2-12 18-29 12 14 26 21 70 11 8 0 7 160
TOTAL FG% 1st Half: 9-24 37.5% 2nd Half: 16-27 59.3% Game: 49.0% DEADB
3-Pt. FG% 1st Half: 2-7 28.6% 2nd Half: 0-5 0.0% Game: 16.7% REBS
F Throw % 1st Half: 8-12 66.7% 2nd Half: 10-17 58.8% Game: 62.1% 3
--------------------------------------------------------------------------------
HOME TEAM: Grove City Eagles
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 JOHNSON, Mike....... f 5-5 1-1 1-2 0 1 1 5 12 3 3 2 1 16
34 PECK, Dan........... f 5-7 0-1 2-4 1 7 8 3 12 2 1 1 1 29
10 KRANTZ, Jeff........ g 2-4 1-3 6-11 0 3 3 1 11 9 4 0 0 32
25 HEDEGORE, Jeremy.... g 4-7 1-2 0-0 2 2 4 4 9 0 1 1 0 24
32 PERSCH, Kevin....... g 5-10 1-2 4-4 2 1 3 5 15 2 1 0 0 25
03 HANNA, Brandon...... 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 3
05 ALFRENO, Jesse...... 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 3
15 KING, Ryan.......... 2-4 0-0 0-0 1 3 4 3 4 0 2 1 0 15
54 SANSOM, Brian....... 2-5 2-5 0-0 0 1 1 1 6 1 1 0 0 13
TEAM................ 1 1 2 1
Totals.............. 25-42 6-14 13-21 7 20 27 23 69 17 16 5 2 160
TOTAL FG% 1st Half: 13-23 56.5% 2nd Half: 12-19 63.2% Game: 59.5% DEADB
3-Pt. FG% 1st Half: 4-11 36.4% 2nd Half: 2-3 66.7% Game: 42.9% REBS
F Throw % 1st Half: 3-5 60.0% 2nd Half: 10-16 62.5% Game: 61.9% 4,2
--------------------------------------------------------------------------------
Officials: Mike Donato, Terry Carrigan and Leon Kelly
Technical fouls: Hickory Hornets-None. Grove City Eagles-None.
Attendance:
Score by Periods 1st 2nd 3rd 4th Total
Hickory Hornets............... 16 12 14 28 - 70
Grove City Eagles............. 20 13 17 19 - 69
POINTS OFF TURNOVERS 1 2 3 4 - Tot
Hickory Hornets......... 3 7 2 12 - 24
Grove City Eagles....... 4 4 2 3 - 13
POINTS IN PAINT 1 2 3 4 - Tot
Hickory Hornets......... 6 4 12 14 - 36
Grove City Eagles....... 8 10 14 4 - 36
2ND CHANCE POINTS 1 2 3 4 - Tot
Hickory Hornets......... 1 2 3 8 - 14
Grove City Eagles....... 0 2 5 3 - 10
BENCH POINTS 1 2 3 4 - Tot
Hickory Hornets......... 0 0 0 0 - 0
Grove City Eagles....... 0 3 2 5 - 10
SCORE TIED BY 1 2 3 4 - Tot
Hickory Hornets......... 1 0 0 0 - 1
Grove City Eagles....... 1 0 0 0 - 1
LEAD GAINED BY 1 2 3 4 - Tot
Hickory Hornets......... 4 0 0 1 - 5
Grove City Eagles....... 3 0 0 0 - 3