Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Kennedy Catholic vs West Middlesex Big Reds
2-14-03 7:30 p.m at West Middlesex, Pa. -- WMHS
--------------------------------------------------------------------------------
VISITORS: Kennedy Catholic 19-5, 4-0 "A"
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
22 WELLMAN, Craig...... f  8-10   0-1    3-6    2  5  7   1  19  1  6  2  1  32
50 JACKSON, David...... f  3-3    0-0    1-1    1  1  2   2   7  3  0  1  1  30
24 TRUXON, Ramone...... c  6-7    0-0    3-5    0  4  4   0  15  2  4  3  2  32
14 HARRIS, Dan......... g  1-4    1-2    2-2    0  1  1   2   5  0  1  0  0  19
42 FULLER, Roddy....... g  2-5    0-0    1-4    1  4  5   0   5  5  5  0  0  29
04 SUMMERVILLE, Sharron    0-0    0-0    0-0    0  0  0   2   0  0  0  0  0   2
10 MIRIZIO, Brandon....    0-0    0-0    0-1    0  2  2   1   0  0  1  0  0   3
40 REIMOLD, Shamus.....    3-4    3-4    0-0    0  3  3   0   9  0  0  0  0  11
44 DeCARBO, A.J........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   2
   TEAM................                         1  1  2
   Totals..............   23-33   4-7   10-19   5 21 26   8  60 11 17  6  4 160

TOTAL FG% 1st Half: 11-17 64.7%   2nd Half: 12-16 75.0%   Game: 69.7%  DEADB
3-Pt. FG% 1st Half:  3-6  50.0%   2nd Half:  1-1  100 %   Game: 57.1%   REBS
F Throw % 1st Half:  3-5  60.0%   2nd Half:  7-14 50.0%   Game: 52.6%   3,3

--------------------------------------------------------------------------------
HOME TEAM: West Middlesex Big Reds 13-11, 2-2 "A"
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
21 MICHAELS, Bob....... f  5-11   2-5    2-2    0  2  2   2  14  2  1  0  2  31
25 FAIR, Paul.......... f  6-13   1-4    2-2    3  3  6   5  15  1  2  0  0  28
31 BABCOCK, Tyler...... f  2-5    0-1    1-2    2  4  6   2   5  2  0  0  1  25
10 RUFFO, Giani........ g  0-2    0-0    0-0    1  0  1   0   0  0  1  0  0  10
22 BUZARD, Jake........ g  3-8    0-1    1-2    0  0  0   3   7  5  6  0  1  32
34 ELLISON, Ryan.......    1-3    0-2    0-0    0  1  1   5   2  0  0  0  0  17
35 HOLZWORTH, Rick.....    0-2    0-0    0-0    1  0  1   1   0  0  0  0  0   6
41 HOLZWORTH, Josh.....    0-1    0-1    0-0    0  0  0   0   0  0  1  0  0   2
43 POLITE, Jesse.......    1-4    0-3    0-0    0  0  0   0   2  0  2  0  0   9
   TEAM................                         1  1  2
   Totals..............   18-49   3-17   6-8    8 11 19  18  45 10 13  0  4 160

TOTAL FG% 1st Half:  7-21 33.3%   2nd Half: 11-28 39.3%   Game: 36.7%  DEADB
3-Pt. FG% 1st Half:  2-7  28.6%   2nd Half:  1-10 10.0%   Game: 17.6%   REBS
F Throw % 1st Half:  3-4  75.0%   2nd Half:  3-4  75.0%   Game: 75.0%    1

--------------------------------------------------------------------------------
Officials: Nick Morocco and Jeff Valentino
Technical fouls: Kennedy Catholic-None. West Middlesex Big Reds-None.
Attendance: 700
Score by Periods                1st  2nd  3rd  4th   Total
Kennedy Catholic..............    8   20   14   18  -   60
West Middlesex Big Reds.......   12    7   16   10  -   45
POINTS OFF TURNOVERS        1   2   3   4 - Tot
Kennedy Catholic........    1   7   5   0 -  13
West Middlesex Big Reds.    3   2   2   6 -  13

POINTS IN PAINT             1   2   3   4 - Tot
Kennedy Catholic........    4   8   8  10 -  30
West Middlesex Big Reds.    4   2   8   6 -  20

2ND CHANCE POINTS           1   2   3   4 - Tot
Kennedy Catholic........    2   4   4   0 -  10
West Middlesex Big Reds.    0   2   4   0 -   6

BENCH POINTS                1   2   3   4 - Tot
Kennedy Catholic........    0   6   0   3 -   9
West Middlesex Big Reds.    2   0   2   0 -   4

SCORE TIED BY               1   2   3   4 - Tot
Kennedy Catholic........    1   0   0   0 -   1
West Middlesex Big Reds.    0   0   0   0 -   0

LEAD GAINED BY              1   2   3   4 - Tot
Kennedy Catholic........    0   1   0   0 -   1
West Middlesex Big Reds.    2   0   0   0 -   2