Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Grove City Eagles vs Mercer Mustangs
12-13-02 7:30 p.m. at Mercer, Pa.
--------------------------------------------------------------------------------
VISITORS: Grove City Eagles 5-1
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
24 JOHNSON, Mike....... f  7-14   0-2    6-8    4  7 11   2  20  2  0  5  1  26
32 PERSCH, Kevin....... f  3-6    1-2    6-8    1  3  4   3  13  4  2  0  0  21
34 PECK, Dan........... c  2-6    0-0    0-0    3  8 11   3   4  2  0  0  1  23
10 KRANTZ, Jeff........ g  3-5    1-2    4-6    0  1  1   3  11  4  1  0  4  19
25 HEDEGORE, Jeremy.... g  4-12   0-4    1-2    4  0  4   1   9  2  0  1  1  24
03 HANNA, Brandon......    0-1    0-0    0-0    0  1  1   1   0  0  0  0  0   7
05 ALFRENO, Jesse......    1-1    0-0    1-2    4  0  4   0   3  0  0  0  0   4
13 MATTOCKS, Jeff......    1-1    0-0    1-2    0  0  0   0   3  0  0  0  0   4
15 KING, Ryan..........    2-6    0-0    3-3    1  3  4   1   7  1  1  1  1  15
21 FEE, John...........    0-0    0-0    0-0    0  1  1   1   0  0  0  0  0   2
50 TROY, Jarrod........    1-2    0-0    0-0    0  1  1   0   2  0  0  0  0   2
54 SANSOM, Brian.......    0-4    0-4    0-0    0  0  0   0   0  1  0  0  1  13
   TEAM................                         1     1
   Totals..............   24-58   2-14  22-31  18 25 43  15  72 16  4  7  9 160

TOTAL FG% 1st Half: 11-24 45.8%   2nd Half: 13-34 38.2%   Game: 41.4%  DEADB
3-Pt. FG% 1st Half:  1-7  14.3%   2nd Half:  1-7  14.3%   Game: 14.3%   REBS
F Throw % 1st Half: 10-13 76.9%   2nd Half: 12-18 66.7%   Game: 71.0%   7,1

--------------------------------------------------------------------------------
HOME TEAM: Mercer Mustangs 2-5
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
22 BESTWICK, Brenton... f  0-2    0-0    0-0    1  1  2   1   0  1  1  1  0  17
40 BERTI, Sean......... f  2-7    0-0    1-2    2  1  3   3   5  0  0  0  0  23
44 MOON, Jason......... f  5-14   0-0    2-4    4 10 14   5  12  0  4  0  0  28
13 CHAUSSARD, David.... g  3-6    0-0    0-0    1  0  1   3   6  0  0  1  0  21
55 SANKEY, Mike........ g  2-10   1-5    3-4    0  0  0   2   8  4  4  0  0  28
10 ZIGO, Tony..........    0-2    0-0    0-0    0  0  0   0   0  2  2  0  0   7
11 CREASY, Jonah.......    1-2    0-0    0-0    0  0  0   2   2  0  0  0  0  11
24 WASSER, Zach........    0-0    0-0    0-2    0  0  0   1   0  0  0  0  0   4
42 JANOSKO, Eric.......    0-1    0-0    0-0    0  0  0   0   0  0  0  0  0   1
50 BOLYARD, Seth.......    0-1    0-0    1-2    1  2  3   1   1  0  0  0  0   9
52 ELFORD, Josh........    2-4    0-0    0-0    1  2  3   2   4  0  2  0  0  11
   TEAM................                         2  2  4             1
   Totals..............   15-49   1-5    7-14  12 18 30  20  38  7 14  2  0 160

TOTAL FG% 1st Half:  8-25 32.0%   2nd Half:  7-24 29.2%   Game: 30.6%  DEADB
3-Pt. FG% 1st Half:  1-4  25.0%   2nd Half:  0-1   0.0%   Game: 20.0%   REBS
F Throw % 1st Half:  3-5  60.0%   2nd Half:  4-9  44.4%   Game: 50.0%    3

--------------------------------------------------------------------------------
Officials: Mike Wilson and Paul Puleo
Technical fouls: Grove City Eagles-None. Mercer Mustangs-None.
Attendance:
Score by Periods                1st  2nd  3rd  4th   Total
Grove City Eagles.............   19   14   22   17  -   72
Mercer Mustangs...............   10   10    5   13  -   38
Hall of Fame Night at Mercer.

Points in the paint-GC 36,MER 18. Points off turnovers-GC 17,MER 2.
2nd chance points-GC 17,MER 9. Fast break points-GC 0,MER 0.
Bench points-GC 15,MER 7. Score tied-2 times. Lead changes-7 times.