Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Penn Trafford vs Grove City Eagles
11-29-02 8:00 p.m. at Grove City, Pa.
--------------------------------------------------------------------------------
VISITORS: Penn Trafford
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
31 ORAVEC, Jeff........ f 3-8 0-0 1-4 3 7 10 2 7 0 6 0 0 28
33 ROSCHER, Travis..... f 2-4 0-1 0-0 0 2 2 2 4 1 2 1 0 21
44 MILLER, Aron........ c 1-7 0-0 1-5 0 11 11 2 3 2 3 1 0 29
01 DIVINS, Robert...... g 3-6 0-2 0-0 0 1 1 2 6 0 0 0 0 14
02 McKEEVER, Eric...... g 3-6 1-2 0-0 0 0 0 3 7 0 1 0 1 27
03 FREDERICK, Ken...... 0-0 0-0 1-2 1 0 1 0 1 0 0 0 0 3
13 RASKY, Mike......... 1-1 0-0 2-7 3 0 3 3 4 0 0 0 1 11
21 BACHE, Matt......... 0-2 0-1 0-0 0 0 0 0 0 1 0 0 0 5
32 JONES, John......... 3-4 0-0 0-0 1 0 1 0 6 0 0 0 0 4
34 STEVENS, Tyler...... 0-7 0-2 0-0 0 1 1 2 0 1 7 0 1 18
TEAM................ 1 1 2
Totals.............. 16-45 1-8 5-18 9 23 32 16 38 5 19 2 3 160
TOTAL FG% 1st Half: 4-21 19.0% 2nd Half: 12-24 50.0% Game: 35.6% DEADB
3-Pt. FG% 1st Half: 1-4 25.0% 2nd Half: 0-4 0.0% Game: 12.5% REBS
F Throw % 1st Half: 2-8 25.0% 2nd Half: 3-10 30.0% Game: 27.8% 5
--------------------------------------------------------------------------------
HOME TEAM: Grove City Eagles
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 JOHNSON, Mike....... f 4-10 1-3 1-2 2 5 7 3 10 3 1 3 4 20
32 PERSCH, Kevin....... f 5-9 0-1 2-2 1 2 3 1 12 1 3 0 0 23
34 PECK, Dan........... c 1-2 0-0 2-2 2 5 7 1 4 1 1 1 0 22
10 KRANTZ, Jeff........ g 1-6 0-1 2-3 0 0 0 2 4 5 3 0 0 24
25 HEDEGORE, Jeremy.... g 3-6 3-6 2-2 0 3 3 2 11 0 1 2 0 22
03 HANNA, Brandon...... 0-2 0-0 0-0 0 3 3 1 0 1 2 0 2 14
05 ALFRENO, Jesse...... 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 5
13 MATTOCKS, Jeff...... 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 3
15 KING, Ryan.......... 2-2 0-0 0-0 1 3 4 1 4 0 1 0 2 11
21 FEE, John........... 0-0 0-0 0-1 0 1 1 2 0 0 1 0 0 3
50 TROY, Jarrod........ 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
52 ALOISIO, Tony....... 0-0 0-0 0-0 0 2 2 1 0 0 0 0 0 2
54 SANSOM, Brian....... 1-6 1-6 2-2 0 0 0 1 5 0 1 0 1 11
TEAM................ 2 2 2
Totals.............. 17-44 5-17 11-14 6 27 33 17 50 11 17 6 9 162
TOTAL FG% 1st Half: 7-20 35.0% 2nd Half: 10-24 41.7% Game: 38.6% DEADB
3-Pt. FG% 1st Half: 3-10 30.0% 2nd Half: 2-7 28.6% Game: 29.4% REBS
F Throw % 1st Half: 8-8 100 % 2nd Half: 3-6 50.0% Game: 78.6% 1,1
--------------------------------------------------------------------------------
Officials: Bruce Bolivar and Jack Thorn
Technical fouls: Penn Trafford-None. Grove City Eagles-None.
Attendance:
Score by Periods 1st 2nd 3rd 4th Total
Penn Trafford................. 5 6 12 15 - 38
Grove City Eagles............. 12 13 14 11 - 50
Points in the paint-PTHS 16,GC 16. Points off turnovers-PTHS 17,GC 14.
2nd chance points-PTHS 7,GC 7. Fast break points-PTHS 0,GC 0.
Bench points-PTHS 11,GC 9. Score tied-0 times. Lead changes-2 times.