Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Erie Central vs Grove City Eagles
2-11-03 7:30 p.m. at Grove City, Pa. -- Grove City HS
--------------------------------------------------------------------------------
VISITORS: Erie Central 9-13
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
35 QUINN, Frankie...... f 3-6 1-3 2-2 0 3 3 1 9 1 1 0 1 18
44 PALMER, Ronald...... f 3-4 0-0 1-2 4 4 8 3 7 1 3 2 0 27
10 COOLEY, Russel...... g 3-10 0-2 0-0 0 1 1 0 6 0 1 0 0 20
15 VELEZ, Luis......... g 0-2 0-0 0-0 2 1 3 1 0 0 0 0 1 19
24 WILLIAMS, James..... g 8-15 0-2 2-2 2 0 2 4 18 1 3 0 0 27
05 COCCAVO, Nick....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
20 McNEIL, James....... 6-17 1-7 5-7 2 5 7 3 18 0 1 1 0 24
30 HAIRSTON, Eric...... 1-4 0-1 0-0 0 3 3 1 2 0 0 0 0 21
TEAM................ 2 1 3
Totals.............. 24-58 2-15 10-13 12 18 30 13 60 3 9 3 2 160
TOTAL FG% 1st Half: 13-28 46.4% 2nd Half: 11-30 36.7% Game: 41.4% DEADB
3-Pt. FG% 1st Half: 1-7 14.3% 2nd Half: 1-8 12.5% Game: 13.3% REBS
F Throw % 1st Half: 3-5 60.0% 2nd Half: 7-8 87.5% Game: 76.9% 0
--------------------------------------------------------------------------------
HOME TEAM: Grove City Eagles 14-9
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 JOHNSON, Mike....... f 8-12 3-5 4-5 1 10 11 1 23 9 4 1 0 25
34 PECK, Dan........... f 4-8 0-0 1-2 1 2 3 3 9 0 2 0 1 20
10 KRANTZ, Jeff........ g 3-3 2-2 2-3 0 2 2 1 10 11 1 0 2 28
25 HEDEGORE, Jeremy.... g 5-8 1-3 0-0 1 2 3 2 11 4 0 2 0 21
32 PERSCH, Kevin....... g 7-10 0-1 2-2 1 2 3 1 16 0 0 0 0 25
03 HANNA, Brandon...... 1-2 0-1 0-0 0 0 0 2 2 0 0 0 0 9
04 HUSBAND, Ben........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
13 MATTOCKS, Jeff...... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
15 KING, Ryan.......... 2-5 0-0 2-2 3 3 6 1 6 0 0 0 0 17
21 FEE, John........... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
40 JASKOWAK, Jim....... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
50 TROY, Jarrod........ 0-2 0-0 0-0 1 0 1 0 0 0 0 0 0 1
54 SANSOM, Brian....... 1-4 1-4 0-0 0 1 1 2 3 1 1 0 0 13
TEAM................ 2 2 4
Totals.............. 31-56 7-16 11-14 10 24 34 13 80 25 8 3 3 160
TOTAL FG% 1st Half: 17-33 51.5% 2nd Half: 14-23 60.9% Game: 55.4% DEADB
3-Pt. FG% 1st Half: 5-13 38.5% 2nd Half: 2-3 66.7% Game: 43.8% REBS
F Throw % 1st Half: 1-2 50.0% 2nd Half: 10-12 83.3% Game: 78.6% 0,1
--------------------------------------------------------------------------------
Officials: Mike Donato and Chuck Kohut
Technical fouls: Erie Central-None. Grove City Eagles-None.
Attendance: 440
Score by Periods 1st 2nd 3rd 4th Total
Erie Central.................. 12 18 14 16 - 60
Grove City Eagles............. 22 18 20 20 - 80
Grove City snaps four-game losing streak
POINTS OFF TURNOVERS 1 2 3 4 - Tot
Erie Central............ 3 2 6 0 - 11
Grove City Eagles....... 2 7 4 3 - 16
POINTS IN PAINT 1 2 3 4 - Tot
Erie Central............ 4 12 10 4 - 30
Grove City Eagles....... 12 8 10 14 - 44
2ND CHANCE POINTS 1 2 3 4 - Tot
Erie Central............ 0 4 4 3 - 11
Grove City Eagles....... 4 2 0 0 - 6
BENCH POINTS 1 2 3 4 - Tot
Erie Central............ 0 4 6 10 - 20
Grove City Eagles....... 0 4 5 2 - 11
SCORE TIED BY 1 2 3 4 - Tot
Erie Central............ 1 0 0 0 - 1
Grove City Eagles....... 0 0 0 0 - 0
LEAD GAINED BY 1 2 3 4 - Tot
Erie Central............ 0 0 0 0 - 0
Grove City Eagles....... 2 0 0 0 - 2