85stl   Inn   79pit  
   1  2  3  4  5  6  7  8  9    R  H  E
St. Louis - 1985 0 0 0 0 0 0 2 0 0 2 7 0
Pittsburgh - 1979 0 1 0 2 0 0 1 0 X 4 13 1
  2   Final   4
 
Last play: Cedeno struck out.
 St. Louis - 1985  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob avg
Willie McGee cf 4 0 1 0   0 0 0   0 1   0 0 0 0 0 0   1 1 1   1 0 0   0 .340
Ozzie Smith ss 4 0 2 1   0 0 0   0 1   1 0 0 0 0 0   1 0 0   2 3 0   0 .271
Jack Clark 1b 3 0 0 0   0 0 0   1 2   0 0 0 0 0 0   1 0 0   5 0 0   2 .266
Tom Herr 2b 4 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 2 0   2 3 0   1 .272
Andy Van Slyke rf 4 0 1 0   0 0 0   0 0   1 0 0 0 0 0   0 3 0   0 0 0   2 .243
Vince Coleman lf 4 0 0 0   0 0 0   0 1   0 0 0 0 0 0   1 2 0   3 0 0   0 .229
Darrell Porter c 3 1 1 1   0 0 1   1 0   0 0 0 0 0 0   1 1 0   10 0 0   0 .234
Terry Pendleton 3b 4 1 1 0   0 0 0   0 0   0 0 0 0 0 0   3 0 0   1 1 0   1 .168
Kurt Kepshire p 1 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   0 0 0   1 .095
  Tom Lawless ph 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 1 0   0 0 0   0 .160
  Bill Campbell p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 1 0   0 -
  Steve Braun ph 1 0 1 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0 .266
  Ken Dayley p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0 -
  Cesar Cedeno ph 1 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   0 0 0   0 .234
Totals 34 2 7 2   0 0 1   2 7   2 0 0 0 0 0   9 10 1   24 8 0   7
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   era
Kurt Kepshire L,8-8   4.0 8 3 3 2 4   0 0 0 0 0 0   1 0 1   19 21   3 4   4.85
Bill Campbell   2.0 3 0 0 0 2   0 0 0 0 0 0   1 0 0   8 8   1 2   2.89
Ken Dayley   2.0 2 1 1 1 2   0 0 0 0 0 0   0 0 1   8 9   3 1   1.37