57mil   Inn   93sfg  
   1  2  3  4  5  6  7  8  9    R  H  E
Milwaukee - 1957 0 0 0 0 0 0 0 1 0 1 4 1
San Francisco - 1993 0 0 0 0 0 0 0 0 0 0 8 0
1   Final   0  
 
Last play: Martinez grounded into double play 2b to ss to 1b; Clayton out on the play.
 San Francisco - 1993 
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob avg
Robby Thompson 2b 4 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 4 0   0 1 0   0 .263
Todd Benzinger rf 4 0 2 0   0 0 0   0 1   0 0 0 0 0 0   0 1 0   4 0 0   0 .342
Barry Bonds lf 4 0 1 0   0 0 0   0 0   0 0 0 0 0 0   2 1 0   3 0 0   0 .317
Matt Williams 3b 4 0 1 0   0 0 0   0 1   0 0 0 0 0 0   1 0 0   0 3 0   0 .263
Kirt Manwaring c 4 0 2 0   0 0 0   0 0   0 0 0 0 0 0   1 1 0   1 1 0   3 .293
Will Clark 1b 4 0 0 0   0 0 0   0 0   0 0 0 0 0 0   3 1 0   13 0 0   0 .246
Willie McGee cf 4 0 2 0   0 0 0   0 1   0 0 0 0 0 0   1 0 0   5 0 0   1 .304
Mike Benjamin ss 2 0 0 0   0 0 0   0 0   0 0 0 0 1 0   0 2 0   1 4 0   0 .197
  Mark Carreon ph 0 0 0 0   0 0 0   0 0   0 0 0 0 1 0   0 0 0   0 0 0   0 .326
  Royce Clayton pr 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0 .218
Bill Swift p 3 0 0 0   0 0 0   0 1   0 0 0 0 0 0   1 1 0   0 2 0   4 .183
  Dave Martinez ph 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 1 1   0 0 0   1 .240
Totals 34 0 8 0   0 0 0   0 4   0 0 0 0 2 0   9 12 1   27 11 0   9
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   era
Bill Swift L,21-5   9.0 4 1 1 0 0   0 0 0 0 0 0   0 1 0   30 30   13 13   1.65