85stl   Inn   79pit  
   1  2  3  4  5  6  7  8  9    R  H  E
St. Louis - 1985 0 0 0 0 0 0 2 0 0 2 7 0
Pittsburgh - 1979 0 1 0 2 0 0 1 0 X 4 13 1
  2   Final   4
 
Last play: Cedeno struck out.
 Pittsburgh - 1979  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob avg
Omar Moreno cf 5 0 3 1   0 0 0   0 1   0 0 0 0 0 0   0 1 0   4 0 0   0 .264
Tim Foli ss 5 0 0 0   0 0 0   0 1   0 0 0 0 0 0   1 3 1   0 2 0   2 .248
Dave Parker rf 3 1 1 1   0 0 1   1 1   1 0 0 0 0 0   0 1 0   2 0 0   2 .289
Willie Stargell 1b 4 1 1 1   0 0 1   0 3   0 0 0 0 0 0   0 0 0   9 0 1   0 .265
Phil Garner 2b 3 0 1 0   0 0 0   1 0   1 0 0 0 0 0   1 1 0   2 5 0   1 .256
John Milner lf 2 1 1 0   0 0 0   1 0   0 0 0 0 0 0   1 0 0   1 0 0   0 .280
  Bill Robinson ph/lf 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 0 0   2 0 0   0 .226
Dale Berra 3b 4 1 1 0   1 0 0   0 0   0 0 0 0 0 0   2 1 0   0 1 0   2 .244
  Kent Tekulve p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0 .375
Ed Ott c 4 0 1 0   0 0 0   0 2   0 0 0 0 0 0   1 0 0   7 0 0   0 .233
Bruce Kison p 3 0 3 1   1 0 0   0 0   0 0 0 0 0 0   0 0 0   0 3 0   0 .183
  Bill Madlock 3b 1 0 1 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0 .253
Totals 35 4 13 4   2 0 2   3 8   2 0 0 0 0 0   7 7 1   27 11 1   10
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   era
Bruce Kison W,17-8   7.0 7 2 2 2 6   0 0 0 0 0 0   0 0 1   28 30   7 7   3.13
Kent Tekulve S,26   2.0 0 0 0 0 1   0 0 0 0 0 0   0 0 0   6 6   2 3   2.01