![]() |
IKE | Qtr | FAR | ![]() |
|
||||||||||||||||||||||
| | 7 | Final | 58 | ||||||||||||||||||||||||
| 3 | Timeouts remaining |
3 | |||||||||||||||||||||||||
| Eisenhower |
| PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
| Caleb Jakubczak | 3 | 124 | 41.3 | 62 | 0 | 0 | 1 |
| Joe Gigliotti | 1 | 26 | 26.0 | 26 | 0 | 0 | 0 |
| Totals... | 4 | 150 | 37.5 | 62 | 0 | 0 | 1 |
| PUNT RETURNS | No. | Yards | Avg. | TD | Long |
| Totals... | 0 | 0 | 0.0 | 0 | 0 |
| KICK RETURNS | No. | Yards | Avg. | TD | Long |
| H. Fedorchuck | 2 | 9 | 4.5 | 0 | 7 |
| Joe Gigliotti | 1 | 15 | 15.0 | 0 | 15 |
| Cash Moore | 1 | 4 | 4.0 | 0 | 4 |
| Totals... | 4 | 28 | 7.0 | 0 | 15 |
| INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
| H. Fedorchuck | 1 | 0 | 0.0 | 0 | 0 |
| Totals... | 1 | 0 | 0.0 | 0 | 0 |
| Field goal attempts |
| Farrell |
| PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
| Totals... | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| PUNT RETURNS | No. | Yards | Avg. | TD | Long |
| Jadon King-Vincent | 2 | 80 | 40.0 | 1 | 80 |
| Totals... | 2 | 80 | 40.0 | 1 | 80 |
| KICK RETURNS | No. | Yards | Avg. | TD | Long |
| Timmy Jackson | 1 | 19 | 19.0 | 0 | 19 |
| Gavin Petitford | 1 | 16 | 16.0 | 0 | 16 |
| Totals... | 2 | 35 | 17.5 | 0 | 19 |
| INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
| Totals... | 0 | 0 | 0.0 | 0 | 0 |
| Field goal attempts |