WIL | Qtr | PTA |
|
||||||||||||||||||||||||
20 | Final | 38 | | ||||||||||||||||||||||||
2 | Timeouts remaining |
3 | |||||||||||||||||||||||||
Wilmington |
PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
Wesley Vass-Gal | 2 | 85 | 42.5 | 55 | 0 | 0 | 1 |
Totals... | 2 | 85 | 42.5 | 55 | 0 | 0 | 1 |
PUNT RETURNS | No. | Yards | Avg. | TD | Long |
Totals... | 0 | 0 | 0.0 | 0 | 0 |
KICK RETURNS | No. | Yards | Avg. | TD | Long |
Freddie Zehetner | 5 | 128 | 25.6 | 0 | 32 |
Totals... | 5 | 128 | 25.6 | 0 | 32 |
INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
Totals... | 0 | 0 | 0.0 | 0 | 0 |
Field goal attempts |
Port Allegany |
PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
Totals... | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
PUNT RETURNS | No. | Yards | Avg. | TD | Long |
Kellen Veilleux | 1 | 18 | 18.0 | 0 | 18 |
Totals... | 1 | 18 | 18.0 | 0 | 18 |
KICK RETURNS | No. | Yards | Avg. | TD | Long |
Kellen Veilleux | 4 | 69 | 17.2 | 0 | 18 |
Totals... | 4 | 69 | 17.2 | 0 | 18 |
INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
Gavin Moses | 1 | 18 | 18.0 | 1 | 18 |
Totals... | 1 | 18 | 18.0 | 1 | 18 |
Field goal attempts |