![]() |
SHA | Qtr | PCA | ![]() |
|
||||||||||||||||||||||
| | 7 | Final | 12 | ||||||||||||||||||||||||
| 0 | Timeouts remaining |
2 | |||||||||||||||||||||||||
| Sharon |
| PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
| Ethan Engelmore | 1 | 31 | 31.0 | 31 | 0 | 0 | 0 |
| TEAM | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Totals... | 2 | 31 | 15.5 | 31 | 0 | 0 | 0 |
| PUNT RETURNS | No. | Yards | Avg. | TD | Long |
| Totals... | 0 | 0 | 0.0 | 0 | 0 |
| KICK RETURNS | No. | Yards | Avg. | TD | Long |
| Ra'Keem Hughes | 1 | 20 | 20.0 | 0 | 20 |
| Kare'mez Norris | 1 | 12 | 12.0 | 0 | 12 |
| Totals... | 2 | 32 | 16.0 | 0 | 20 |
| INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
| Ra'Keem Hughes | 1 | -3 | -3.0 | 0 | 0 |
| Totals... | 1 | -3 | -3.0 | 0 | 0 |
| Field goal attempts |
| Penn Cambria |
| PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
| Brady Jones | 3 | 153 | 51.0 | 63 | 0 | 2 | 2 |
| Totals... | 3 | 153 | 51.0 | 63 | 0 | 2 | 2 |
| PUNT RETURNS | No. | Yards | Avg. | TD | Long |
| TEAM | 1 | 6 | 6.0 | 0 | 0 |
| Totals... | 1 | 6 | 6.0 | 0 | 0 |
| KICK RETURNS | No. | Yards | Avg. | TD | Long |
| Blake Lilly | 1 | 20 | 20.0 | 0 | 20 |
| Grant Gides | 1 | 17 | 17.0 | 0 | 17 |
| Totals... | 2 | 37 | 18.5 | 0 | 20 |
| INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
| Colin Gongloff | 1 | 3 | 3.0 | 0 | 3 |
| Blake Lilly | 1 | 0 | 0.0 | 0 | 0 |
| Evan Latterner | 0 | 15 | 0.0 | 1 | 15 |
| Totals... | 2 | 18 | 9.0 | 1 | 15 |
| Field goal attempts |