1st Quarter Play-by-Play
Waynesburg vs. Grove City
Date: Oct 11, 2025 Site: Grove City, Pa.
1st Quarter Play-by-Play | |||
Waynesburg wins toss, defers. Grove City receives at north end. | |||
Way | 1-10 | on Way35 | WAY ball on WAY35. |
Way | 1-10 | on Way35 | Clock 15:00. |
Drew Pinkerton kickoff 60 yards to the GRO5, Cameron Epps return 29 yards to the GRO34, fumble forced by Michael Wines, fumble by Cameron Epps recovered by GRO Alec Raffa at GRO34. | |||
Gro | 1-10 | on Gro34 | Chase Rankin rush for 10 yards to the GRO44, 1ST DOWN GRO (Marcu Mitchell). |
Gro | 1-10 | on Gro44 | Chase Rankin rush for 7 yards to the WAY49 (Jo Johnson III). |
Gro | 2-3 | on Way49 | Ian Demeri rush for 5 yards to the WAY44, 1ST DOWN GRO (Andrew Vessels;Isshak Adam). |
Gro | 1-10 | on Way44 | Sutton Ellis pass incomplete to Sam Penna. |
Gro | 2-10 | on Way44 | Sutton Ellis pass incomplete to Breck Peacock, PENALTY WAY pass interference (Dacio Passmore) 15 yards to the WAY29, 1ST DOWN GRO, NO PLAY. |
Gro | 1-10 | on Way29 | Chase Rankin rush for 2 yards to the WAY27 (Jo Johnson III). |
Gro | 2-8 | on Way27 | Chase Rankin rush for 3 yards to the WAY24 (Jo Johnson III). |
Gro | 3-5 | on Way24 | Sutton Ellis rush for 1 yard to the WAY23 (Jo Johnson III), PENALTY GRO holding declined. |
Gro | 4-4 | on Way23 | Sutton Ellis pass incomplete to Sam Penna (John Stewart). |
Drive: 8 plays, 43 yards, TOP 4:12 | |||
Way | 1-10 | on Way23 | WAYNESBURG drive start at 10:48. |
Way | 1-10 | on Way23 | Carson Shriver rush for no gain to the WAY23 (Caleb Brubaker;Jor Karczewski). |
Way | 2-10 | on Way23 | Carson Shriver pass incomplete to Tyler Richmond (Cameron Epps). |
Way | 3-10 | on Way23 | Carson Shriver pass incomplete, QB hurry by Jor Karczewski. |
Way | 4-10 | on Way23 | Landon Bradley punt 29 yards to the GRO48, downed. |
Drive: 3 plays, 0 yards, TOP 1:04 | |||
Gro | 1-10 | on Gro48 | GROVE CITY drive start at 09:44. |
Gro | 1-10 | on Gro48 | Chase Rankin rush for 4 yards to the WAY48 (Kevin Willis). |
Gro | 2-6 | on Way48 | Sutton Ellis pass complete to Breck Peacock for 8 yards to the WAY40, 1ST DOWN GRO (Dacio Passmore). |
Gro | 1-10 | on Way40 | Noah Carr rush for 2 yards to the WAY38 (Joane Polynice). |
Gro | 2-8 | on Way38 | Sutton Ellis pass complete to Sam Penna for 11 yards to the WAY27, 1ST DOWN GRO (Ewing Jamison). |
Gro | 1-10 | on Way27 | Sutton Ellis sacked for loss of 4 yards to the WAY31 (Joane Polynice), fumble by Sutton Ellis recovered by WAY Dacio Passmore at WAY28. |
Drive: 5 plays, 24 yards, TOP 2:40 | |||
Way | 1-10 | on Way28 | WAYNESBURG drive start at 07:04. |
Way | 1-10 | on Way28 | Mutwal Stewart rush for 3 yards to the WAY31 (Dave Cowher;Caleb Brubaker). |
Way | 2-7 | on Way31 | Luke Hudson pass complete to Joane Polynice for 30 yards to the GRO39, 1ST DOWN WAY. |
Way | 1-10 | on Gro39 | Carson Shriver rush for 2 yards to the GRO37 (Keagan Fraser;Domini DiNinno). |
Way | 2-8 | on Gro37 | Carson Shriver rush for no gain to the GRO37 (Rya Montgomery). |
Way | 3-8 | on Gro37 | Luke Hudson pass complete to Joane Polynice for 9 yards to the GRO28, 1ST DOWN WAY (Domini DiNinno). |
Way | 1-10 | on Gro28 | Luke Hudson pass complete to Tyler Richmond for 5 yards to the GRO23. |
Way | 2-5 | on Gro23 | Carson Shriver rush for 1 yard to the GRO22 (Jack Jollie;Caleb Brubaker). |
Way | 3-4 | on Gro22 | Luke Hudson pass intercepted by Noah Wheeler at the GRO0, Noah Wheeler return to the GRO0, PENALTY GRO offside defense (Ben Bladel) 5 yards to the GRO17, 1ST DOWN WAY, NO PLAY. |
Way | 1-10 | on Gro17 | Luke Hudson pass intercepted by Domini DiNinno at the GRO5, Domini DiNinno return 0 yards to the GRO5. |
Drive: 8 plays, 55 yards, TOP 4:55 | |||
Gro | 1-10 | on Gro05 | GROVE CITY drive start at 02:09. |
Gro | 1-10 | on Gro05 | Ian Demeri rush for 3 yards to the GRO8 (Kevin Willis;Andrew Vessels). |
Gro | 2-7 | on Gro08 | Sutton Ellis pass complete to Breck Peacock for 13 yards to the GRO21, 1ST DOWN GRO (Kevin Willis;Marcu Mitchell). |
Gro | 1-10 | on Gro21 | Sutton Ellis rush for 3 yards to the GRO24 (John Stewart). |
Gro | 2-7 | on Gro24 | Sutton Ellis pass complete to Danie Sullivan for 6 yards to the GRO30, out-of-bounds. |
Drive: 4 plays, 25 yards, TOP 5:04 | |||
Waynesburg 0, Grove City 0 |