Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Hickory Hornets vs Slippery Rock
1-4-02 7:30 p.m. at Slippery Rock, PA -- The Rock Box
--------------------------------------------------------------------------------
VISITORS: Hickory Hornets 4-7, 0-1 MCAC
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
10 GLASS, Jeremy....... f  1-5    0-0    4-6    1  4  5   3   6  1  3  1  1  28
25 FARRAGHER, Charlie.. f  1-1    0-0    0-0    0  3  3   2   2  0  1  1  0   9
00 MASTRIAN, Nick...... g  2-9    1-1    4-6    0  2  2   1   9  0  7  0  0  29
12 MARSHALL, Dante'.... g  2-4    0-0    2-2    4  2  6   3   6  1  3  2  0  16
22 BARLOW, Anthony..... g  2-5    1-3    1-1    0  2  2   0   6  0  1  3  0  31
14 O'ROURKE, Jimmy.....    2-9    0-3    0-0    0  1  1   0   4  2  3  4  0  27
24 HARPER, Chris.......    1-4    0-2    0-0    2  3  5   5   2  1  0  0  1  15
34 FLEMING, Ryan.......    0-0    0-0    0-0    0  1  1   0   0  0  1  0  0   4
   TEAM................                         1  5  6
   Totals..............   11-37   2-9   11-15   8 23 31  14  35  5 19 11  2 159

TOTAL FG% 1st Half:  8-23 34.8%   2nd Half:  3-14 21.4%   Game: 29.7%  DEADB
3-Pt. FG% 1st Half:  2-6  33.3%   2nd Half:  0-3   0.0%   Game: 22.2%   REBS
F Throw % 1st Half:  4-5  80.0%   2nd Half:  7-10 70.0%   Game: 73.3%   1,1

--------------------------------------------------------------------------------
HOME TEAM: Slippery Rock 7-5, 1-0 MCAC
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
24 McCAFFREY, Luke..... f  5-14   1-2    2-6    6  3  9   3  13  1  1  0  0  24
40 RICE, Scott......... f  6-16   0-2    2-2    4  7 11   2  14  3  0  0  5  32
44 RAISLEY, Andrew..... c  2-3    0-0    0-0    0  1  1   4   4  1  0  0  0  20
10 CODISPOT, Brett..... g  3-10   2-5    2-2    1  1  2   4  10  0  1  0  3  22
20 SARVER, Zack........ g  0-7    0-5    4-4    0  2  2   1   4  4  1  0  2  32
14 BASTA, Joel.........    0-0    0-0    0-0    0  0  0   0   0  0  1  0  0   5
32 MATSON, Mark........    1-1    0-0    0-0    0  0  0   0   2  0  0  0  0   4
42 MONTGOMERY, Bill....    0-0    0-0    0-0    1  1  2   0   0  0  0  0  0   1
50 LEE, Rich...........    1-1    0-0    2-4    1  3  4   2   4  1  1  0  0  16
54 CAMPBELL, Braden....    1-1    0-0    1-2    1  1  2   2   3  0  0  0  0   5
   TEAM................                            2  2             1
   Totals..............   19-53   3-14  13-20  14 21 35  18  54 10  6  0 10 161

TOTAL FG% 1st Half: 11-31 35.5%   2nd Half:  8-22 36.4%   Game: 35.8%  DEADB
3-Pt. FG% 1st Half:  3-10 30.0%   2nd Half:  0-4   0.0%   Game: 21.4%   REBS
F Throw % 1st Half:  1-4  25.0%   2nd Half: 12-16 75.0%   Game: 65.0%    3

--------------------------------------------------------------------------------
Officials: Mike Fitzgerald, Terry Carrigan and Greg Dugan
Technical fouls: Hickory Hornets-None. Slippery Rock-None.
Attendance:
Score by Periods                1st  2nd  3rd  4th   Total
Hickory Hornets...............    6   16    4    9  -   35
Slippery Rock.................   16   10    9   19  -   54
SR wins JV game 36-33. Rich Lee 14 for SR.

Hickory Hornets vs Slippery Rock (1-4-02 - Period 4 00:00)

POINTS OFF TURNOVERS        1   2   3   4 - Tot
Hickory Hornets.........    2   0   0   0 -   2
Slippery Rock...........    9   6   5  10 -  30

POINTS IN PAINT             1   2   3   4 - Tot
Hickory Hornets.........    6   6   2   2 -  16
Slippery Rock...........   10   6   4  10 -  30

2ND CHANCE POINTS           1   2   3   4 - Tot
Hickory Hornets.........    0   3   0   3 -   6
Slippery Rock...........    2   0   3   5 -  10

BENCH POINTS                1   2   3   4 - Tot
Hickory Hornets.........    0   0   2   4 -   6
Slippery Rock...........    2   3   2   2 -   9

SCORE TIED BY               1   2   3   4 - Tot
Hickory Hornets.........    0   0   0   0 -   0
Slippery Rock...........    0   0   0   0 -   0

LEAD GAINED BY              1   2   3   4 - Tot
Hickory Hornets.........    0   0   0   0 -   0
Slippery Rock...........    1   0   0   0 -   1