Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Ohio All-Stars vs Pennsylvania All-Stars
4-5-02 8 p.m. at New Castle, PA -- NCHS Field House
--------------------------------------------------------------------------------
VISITORS: Ohio All-Stars
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
35 FANNIN, Matt........ f 6-7 0-0 1-1 3 8 11 0 13 0 0 0 0 20
43 CHANEY, Shelby...... c 3-5 0-1 3-4 0 2 2 1 9 0 1 1 0 17
01 GREEN, Brett........ g 0-6 0-3 4-4 1 1 2 3 4 7 3 0 2 23
15 WHITE, Logan........ g 4-6 2-4 2-2 0 2 2 3 12 3 7 0 1 20
23 MELTON, Mike........ g 9-17 2-9 1-1 1 1 2 2 21 2 1 0 0 26
21 BANKS, Ethan........ 4-7 1-4 1-1 1 4 5 3 10 1 5 0 0 18
25 BOCK, Alan.......... 1-1 0-0 0-0 0 0 0 3 2 2 7 0 3 15
31 KOUYATE, Alassane... 4-9 0-1 2-3 1 4 5 1 10 1 3 0 0 14
33 HILL, Adrian........ 8-11 0-1 0-3 0 3 3 0 16 3 1 1 0 20
41 BELL, Doug.......... 5-6 0-0 6-9 2 10 12 0 16 1 0 1 0 16
45 KOHL, Jarrod........ 1-3 0-0 0-2 1 0 1 2 2 2 1 0 2 13
TEAM................ 1 4 5 1
Totals.............. 45-78 5-23 20-30 11 39 50 18 115 22 30 3 8 202
TOTAL FG% 1st Half: 19-37 51.4% 2nd Half: 26-41 63.4% Game: 57.7% DEADB
3-Pt. FG% 1st Half: 3-14 21.4% 2nd Half: 2-9 22.2% Game: 21.7% REBS
F Throw % 1st Half: 7-14 50.0% 2nd Half: 13-16 81.3% Game: 66.7% 3
--------------------------------------------------------------------------------
HOME TEAM: Pennsylvania All-Stars
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
42 CALLIER, Benson..... f 9-16 4-8 9-11 1 2 3 1 31 3 2 0 1 21
30 SIMPSON, Shaun...... c 7-13 1-4 4-4 2 3 5 2 19 0 0 1 0 16
12 TUTCHSTONE, Joey.... g 5-11 1-4 1-1 1 1 2 3 12 4 2 0 2 18
22 DEMONACO, Mark...... g 5-8 4-6 1-1 1 1 2 1 15 1 3 0 3 22
32 JOSEPH, Dom......... g 2-3 0-0 0-0 2 5 7 2 4 0 1 2 1 18
10 McALLISTER, Bryant.. 3-10 0-4 2-3 1 3 4 0 8 2 1 0 1 19
14 RAINEY, Iren........ 1-9 0-3 0-0 1 2 3 2 2 6 2 0 2 19
20 LOWE, Myron......... 5-14 1-9 0-0 1 1 2 0 11 0 2 0 2 18
24 VAUGHNS, Terrance... 2-10 1-5 2-2 4 1 5 3 7 5 1 0 1 21
34 FADDEN, Brian....... 4-6 1-3 2-2 2 2 4 2 11 1 0 0 1 15
44 RAIFORD, Jason...... 4-9 0-0 0-0 6 4 10 5 8 0 1 1 0 13
TEAM................ 2 4 6
Totals.............. 47-109 13-46 21-24 24 29 53 21 128 22 15 4 14 200
TOTAL FG% 1st Half: 25-54 46.3% 2nd Half: 22-55 40.0% Game: 43.1% DEADB
3-Pt. FG% 1st Half: 8-23 34.8% 2nd Half: 5-23 21.7% Game: 28.3% REBS
F Throw % 1st Half: 11-13 84.6% 2nd Half: 10-11 90.9% Game: 87.5% 2
--------------------------------------------------------------------------------
Score by Periods 1st 2nd Total
Ohio All-Stars................ 48 67 - 115
Pennsylvania All-Stars........ 69 59 - 128
POINTS OFF TURNOVERS 1 2 - Tot
Ohio All-Stars.......... 9 15 - 24
Pennsylvania All-Stars.. 19 19 - 38
POINTS IN PAINT 1 2 - Tot
Ohio All-Stars.......... 26 46 - 72
Pennsylvania All-Stars.. 30 34 - 64
2ND CHANCE POINTS 1 2 - Tot
Ohio All-Stars.......... 2 8 - 10
Pennsylvania All-Stars.. 13 13 - 26
BENCH POINTS 1 2 - Tot
Ohio All-Stars.......... 18 38 - 56
Pennsylvania All-Stars.. 29 18 - 47
SCORE TIED BY 1 2 - Tot
Ohio All-Stars.......... 0 0 - 0
Pennsylvania All-Stars.. 1 0 - 1
LEAD GAINED BY 1 2 - Tot
Ohio All-Stars.......... 1 0 - 1
Pennsylvania All-Stars.. 1 0 - 1