Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Grove City Eagles vs Slippery Rock Rockets
1-30-04 7:30 p.m. at Slippery Rock, Pa. -- The Rock Box
--------------------------------------------------------------------------------
VISITORS: Grove City Eagles 16-3, 4-0 "AAA"
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 KING, Ryan.......... f 4-13 0-1 2-7 0 4 4 1 10 2 3 2 3 24
24 JOHNSON, Mike....... f 7-13 4-5 0-0 2 9 11 2 18 5 4 1 3 28
34 PECK, Dan........... c 3-5 0-0 0-2 1 4 5 1 6 1 1 1 0 19
23 FEE, Jordan......... g 2-3 0-1 0-0 1 4 5 2 4 4 1 1 3 22
32 PERSCH, Kevin....... g 6-7 0-0 0-2 1 1 2 1 12 1 4 0 1 23
03 HANNA, Brandon...... 0-4 0-1 0-0 0 0 0 2 0 0 2 0 0 13
04 HUSBAND, Ben........ 2-2 0-0 0-0 1 0 1 2 4 0 0 0 0 10
13 MATTOCKS, Jeff...... 0-1 0-0 0-0 1 1 2 1 0 0 0 0 0 5
21 FEE, John........... 0-1 0-1 0-0 0 1 1 2 0 0 2 0 0 10
40 JASKOWAK, Jim....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
52 ALOISIO, Tony....... 0-0 0-0 1-2 0 0 0 3 1 0 0 0 0 6
TEAM................ 3 3 6
Totals.............. 24-49 4-9 3-13 10 27 37 17 55 13 17 5 10 160
TOTAL FG% 1st Half: 13-28 46.4% 2nd Half: 11-21 52.4% Game: 49.0% DEADB
3-Pt. FG% 1st Half: 2-6 33.3% 2nd Half: 2-3 66.7% Game: 44.4% REBS
F Throw % 1st Half: 0-4 0.0% 2nd Half: 3-9 33.3% Game: 23.1% 4
--------------------------------------------------------------------------------
HOME TEAM: Slippery Rock Rockets 7-10, 1-3 "AAA"
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 McCAFFREY, Mike..... f 3-11 2-7 3-5 1 5 6 3 11 2 5 2 1 26
32 LEE, Richard........ f 7-18 4-9 2-2 2 4 6 1 20 0 2 0 0 31
54 HINES, Brett........ c 0-6 0-0 0-0 3 3 6 5 0 1 3 1 0 24
03 BENTON, Adam........ g 2-4 0-0 2-2 0 2 2 1 6 1 4 1 2 24
10 MESSER, Bill........ g 0-4 0-2 4-6 3 2 5 1 4 1 3 0 1 29
05 HOOVER, Josh........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
20 COLLINS, Ben........ 0-1 0-0 0-0 0 0 0 1 0 0 1 1 0 6
30 GREAVES, Eric....... 0-2 0-0 0-1 1 3 4 0 0 2 1 1 1 17
34 BUSI, Tim........... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
40 BLACK, John......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
52 HEWITT, David....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
TEAM................ 2 2
Totals.............. 12-46 6-18 11-16 10 21 31 12 41 7 19 6 5 160
TOTAL FG% 1st Half: 7-23 30.4% 2nd Half: 5-23 21.7% Game: 26.1% DEADB
3-Pt. FG% 1st Half: 3-10 30.0% 2nd Half: 3-8 37.5% Game: 33.3% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 11-16 68.8% Game: 68.8% 2
--------------------------------------------------------------------------------
Officials: Jack Thorn (R), Mike Fitzgerald and Joe Raykie (U)
Technical fouls: Grove City Eagles-None. Slippery Rock Rockets-None.
Attendance: 600
Score by Periods 1st 2nd 3rd 4th Total
Grove City Eagles............. 13 15 7 20 - 55
Slippery Rock Rockets......... 9 8 6 18 - 41
POINTS OFF TURNOVERS 1 2 3 4 - Tot
Grove City Eagles....... 8 9 4 2 - 23
Slippery Rock Rockets... 2 5 3 4 - 14
POINTS IN PAINT 1 2 3 4 - Tot
Grove City Eagles....... 10 12 4 14 - 40
Slippery Rock Rockets... 0 0 0 2 - 2
2ND CHANCE POINTS 1 2 3 4 - Tot
Grove City Eagles....... 5 4 0 2 - 11
Slippery Rock Rockets... 2 0 2 0 - 4
BENCH POINTS 1 2 3 4 - Tot
Grove City Eagles....... 2 2 0 1 - 5
Slippery Rock Rockets... 0 0 0 0 - 0
SCORE TIED BY 1 2 3 4 - Tot
Grove City Eagles....... 0 0 0 0 - 0
Slippery Rock Rockets... 1 0 0 0 - 1
LEAD GAINED BY 1 2 3 4 - Tot
Grove City Eagles....... 3 0 0 0 - 3
Slippery Rock Rockets... 1 0 0 0 - 1