Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Slippery Rock Rockets vs Grove City Eagles
1-9-04 7:30 p.m. at Grove City, Pa. -- Grove City H.S.
--------------------------------------------------------------------------------
VISITORS: Slippery Rock Rockets
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
22 McCAFFREY, Mike..... f  3-12   0-5    3-4    0  3  3   2   9  2  3  0  1  31
32 LEE, Richard........ f  2-16   2-10   1-2    2  5  7   4   7  3  0  0  3  31
54 HINES, Brett........ f  3-5    0-0    0-0    2  6  8   3   6  0  2  0  0  27
03 BENTON, Adam........ g  0-0    0-0    1-2    0  0  0   3   1  1  5  0  1  27
10 MESSER, Bill........ g  1-4    0-1    0-0    3  2  5   2   2  0  2  0  1  29
05 HOOVER, Josh........    0-0    0-0    0-0    0  0  0   0   0  0  1  0  0   5
20 COLLINS, Ben........    0-1    0-1    0-0    0  1  1   0   0  0  0  0  1   7
34 BUSI, Tim...........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
40 BLACK, John.........    0-0    0-0    0-1    0  0  0   1   0  0  0  0  0   3
   TEAM................                         1  3  4
   Totals..............    9-38   2-17   5-9    8 20 28  15  25  6 13  0  7 161

TOTAL FG% 1st Half:  4-16 25.0%   2nd Half:  5-22 22.7%   Game: 23.7%  DEADB
3-Pt. FG% 1st Half:  1-8  12.5%   2nd Half:  1-9  11.1%   Game: 11.8%   REBS
F Throw % 1st Half:  1-2  50.0%   2nd Half:  4-7  57.1%   Game: 55.6%    3

--------------------------------------------------------------------------------
HOME TEAM: Grove City Eagles
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
15 KING, Ryan.......... f  7-7    1-1    0-2    0  4  4   3  15  2  0  2  2  25
24 JOHNSON, Mike....... f  4-10   3-6    1-3    2  6  8   2  12  4  1  3  0  28
34 PECK, Dan........... f  1-3    0-0    1-2    1  1  2   2   3  0  4  0  0  21
23 FEE, Jordan......... g  0-2    0-1    0-1    0  2  2   2   0  3  2  0  2  23
32 PERSCH, Kevin....... g  2-8    1-4    3-6    2  0  2   2   8  4  0  0  1  26
03 HANNA, Brandon......    1-3    0-0    0-0    0  2  2   1   2  0  1  0  0   9
04 HUSBAND, Ben........    0-1    0-1    0-0    0  1  1   1   0  0  2  0  1   9
13 MATTOCKS, Jeff......    0-1    0-0    0-0    1  0  1   1   0  0  1  0  1  10
21 FEE, John...........    1-1    1-1    0-0    0  3  3   2   3  0  1  0  0   9
   TEAM................                         1  3  4
   Totals..............   16-36   6-14   5-14   7 22 29  16  43 13 12  5  7 160

TOTAL FG% 1st Half:  6-18 33.3%   2nd Half: 10-18 55.6%   Game: 44.4%  DEADB
3-Pt. FG% 1st Half:  2-7  28.6%   2nd Half:  4-7  57.1%   Game: 42.9%   REBS
F Throw % 1st Half:  1-2  50.0%   2nd Half:  4-12 33.3%   Game: 35.7%    2

--------------------------------------------------------------------------------
Officials: Tom Platteborze (R), Jeff Valentino (U) and Jim Kopan (U)
Technical fouls: Slippery Rock Rockets-None. Grove City Eagles-None.
Attendance:
Score by Periods                1st  2nd  3rd  4th   Total
Slippery Rock Rockets.........    5    5    7    8  -   25
Grove City Eagles.............   13    2   13   15  -   43

POINTS OFF TURNOVERS        1   2   3   4 - Tot
Slippery Rock Rockets...    3   1   0   2 -   6
Grove City Eagles.......    5   0   3   1 -   9

POINTS IN PAINT             1   2   3   4 - Tot
Slippery Rock Rockets...    2   4   6   2 -  14
Grove City Eagles.......    6   2   4   4 -  16

2ND CHANCE POINTS           1   2   3   4 - Tot
Slippery Rock Rockets...    0   0   0   1 -   1
Grove City Eagles.......    0   0   0   3 -   3

BENCH POINTS                1   2   3   4 - Tot
Slippery Rock Rockets...    0   0   0   0 -   0
Grove City Eagles.......    0   0   0   5 -   5

SCORE TIED BY               1   2   3   4 - Tot
Slippery Rock Rockets...    0   0   0   0 -   0
Grove City Eagles.......    0   0   0   0 -   0

LEAD GAINED BY              1   2   3   4 - Tot
Slippery Rock Rockets...    0   0   0   0 -   0
Grove City Eagles.......    1   0   0   0 -   1