Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Sharon Tigers vs Grove City Eagles
2-19-02 7:30 p.m. at New Wilmington, PA -- Buzz Ridl Gym.
--------------------------------------------------------------------------------
VISITORS: Sharon Tigers 15-10
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
03 BETKO, Julian....... f  9-14   3-4    8-10   0  5  5   4  29  3  5  0  1  26
02 SCHNEIDER, Mike..... c  6-10   0-0    0-3    7  6 13   2  12  3  2  1  1  22
10 GOLUB, Dustin....... g  2-7    0-2    1-2    1  2  3   5   5  2  1  0  2  20
21 GILL, Matt.......... g  4-9    0-2    1-3    3  5  8   3   9  1  1  0  1  32
23 CHEZA, Corey........ g  2-7    1-4    2-2    1  4  5   2   7  0  3  0  0  21
01 BRIDGES, O'Brian....    2-6    1-3    1-2    0  2  2   3   6  1  2  0  0  17
13 BRAYMER, Jake.......    1-2    1-1    2-2    0  0  0   0   5  0  0  0  0  10
24 SCHWEISS, Luke......    1-3    1-1    3-4    0  0  0   3   6  0  0  0  0  11
32 SMITH, Andrew.......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   2
   TEAM................                         4  1  5
   Totals..............   27-58   7-17  18-28  16 25 41  22  79 10 14  1  5 161

TOTAL FG% 1st Half: 13-32 40.6%   2nd Half: 14-26 53.8%   Game: 46.6%  DEADB
3-Pt. FG% 1st Half:  5-12 41.7%   2nd Half:  2-5  40.0%   Game: 41.2%   REBS
F Throw % 1st Half:  3-7  42.9%   2nd Half: 15-21 71.4%   Game: 64.3%    6

--------------------------------------------------------------------------------
HOME TEAM: Grove City Eagles 17-8
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
20 DENBOW, Jarrod...... f  3-4    1-1    0-0    0  1  1   1   7  0  0  0  0  13
24 JOHNSON, Mike....... f  2-7    0-2    5-8    3  8 11   5   9  4  3  2  3  27
10 KRANTZ, Jeff........ g  3-8    0-1    4-5    0  3  3   3  10  2  3  0  2  28
21 ANDERSON, Will...... g  8-19   3-8    5-8    0  1  1   2  24  3  4  0  2  32
32 PERSCH, Kevin....... g  3-5    0-0    3-5    2  3  5   0   9  1  0  0  1  29
03 HANNA, Brandon......    0-1    0-0    0-0    0  0  0   1   0  0  0  0  0  0+
22 RONDON, Harrison....    0-0    0-0    0-0    0  0  0   1   0  0  0  0  0   1
34 BRUCK, Aaron........    1-1    0-0    0-0    0  0  0   0   2  0  0  0  0   3
40 WILLIAMSON, Pooh....    0-3    0-0    2-2    2  0  2   5   2  0  1  0  1  10
42 PECK, Dan...........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   3
54 SANSOM, Brian.......    2-6    1-5    2-2    0  0  0   1   7  2  0  0  1  13
   TEAM................                         2  3  5             1
   Totals..............   22-54   5-17  21-30   9 19 28  19  70 12 12  2 10 159

TOTAL FG% 1st Half: 10-25 40.0%   2nd Half: 12-29 41.4%   Game: 40.7%  DEADB
3-Pt. FG% 1st Half:  4-12 33.3%   2nd Half:  1-5  20.0%   Game: 29.4%   REBS
F Throw % 1st Half:  8-11 72.7%   2nd Half: 13-19 68.4%   Game: 70.0%    7

--------------------------------------------------------------------------------
Officials: Mike Fitzgerald, Dave Searle and Jack Thorn
Technical fouls: Sharon Tigers-, SCHNEIDER, Mike. Grove City
Eagles-None.
Attendance:
Score by Periods                1st  2nd  3rd  4th   Total
Sharon Tigers.................   21   13   19   26  -   79
Grove City Eagles.............   15   17   13   25  -   70

POINTS OFF TURNOVERS        1   2   3   4 - Tot
Sharon Tigers...........    7   0   5   3 -  15
Grove City Eagles.......    3   8   0   3 -  14

POINTS IN PAINT             1   2   3   4 - Tot
Sharon Tigers...........    8   0  10   6 -  24
Grove City Eagles.......    6   4   6  14 -  30

2ND CHANCE POINTS           1   2   3   4 - Tot
Sharon Tigers...........    4   4   4   3 -  15
Grove City Eagles.......    0   4   0   5 -   9

BENCH POINTS                1   2   3   4 - Tot
Sharon Tigers...........    3   3   5   6 -  17
Grove City Eagles.......    3   2   4   2 -  11

SCORE TIED BY               1   2   3   4 - Tot
Sharon Tigers...........    1   0   0   0 -   1
Grove City Eagles.......    0   0   0   0 -   0

LEAD GAINED BY              1   2   3   4 - Tot
Sharon Tigers...........    1   0   0   0 -   1
Grove City Eagles.......    1   0   0   0 -   1