2021 Mercer County Football Returning Statistical Leaders in BOLD

 TOTAL OFFENSE           Team  G Rush Pass Plays Total Yds/G
 -----------------------------------------------------------
 1. Michael Henwood..... HIC   9  942 2118   308  3060 340.0
 2. Gavin Murdock....... LKV   8  691  876   232  1567 195.9
 3. Logan Breese........ GRO   6   40 1057   168  1097 182.8
 4. Ty Tate............. WMX   7  300  823   196  1123 160.4
 5. Anthony Stallworth.. FAR   8 1158    0   143  1158 144.8
 6. William Mokel....... SRK   8  -67 1134   226  1067 133.4
 7. Brett Salsgiver..... SHA   7  384  545   205   929 132.7
 8. Cole Toy............ REY  10 1320    0   186  1320 132.0
 9. Ethan Susen......... WIL  11 1443    0   163  1443 131.2
 10.Christian Hartley... FAR   8  244  657   111   901 112.6
 11.Curtis Hovis........ GRO   8  861    0   175   861 107.6
 12.Caelan Bender....... WIL  10  486  547   128  1033 103.3
 13.Darren Miller....... WIL  11 1104    0   130  1104 100.4
 14.Danny Henwood....... SHP   8  729   28   128   757  94.6
 15.Aidan Bright........ MER   8  686    0    87   686  85.8
 16.Clay Wiesen......... HIC   9  601    0   112   601  66.8
 17.Dreyvin Livingston.. REY  10  659    0    80   659  65.9
 18.Nick Ondo........... KEN   7 -102  555   149   453  64.7
 19.Ethan Wiley......... MER   8  -66  581   143   515  64.4
 20.Tyvell Richardson... SHA   7  441    0    89   441  63.0
 21.Zach Rodgers........ GRO   7   75  339    61   414  59.1
 22.Ian Smith........... WMX   7  409    0    91   409  58.4
 23.Jalen Ritzert....... GVL   8  -53  519   137   466  58.2
 24.Chris Roth.......... SHP   8  430    0   101   430  53.8
 25.Matt Jordan......... KEN   6  317    0    94   317  52.8
  
 TOTAL OFFENSE YARDS     Team  G Rush Pass Plays Total Yds/G
 -----------------------------------------------------------
 1. Michael Henwood..... HIC   9  942 2118   308  3060 340.0
 2. Gavin Murdock....... LKV   8  691  876   232  1567 195.9
 3. Ethan Susen......... WIL  11 1443    0   163  1443 131.2
 4. Cole Toy............ REY  10 1320    0   186  1320 132.0
 5. Anthony Stallworth.. FAR   8 1158    0   143  1158 144.8
 6. Ty Tate............. WMX   7  300  823   196  1123 160.4
 7. Darren Miller....... WIL  11 1104    0   130  1104 100.4
 8. Logan Breese........ GRO   6   40 1057   168  1097 182.8
 9. William Mokel....... SRK   8  -67 1134   226  1067 133.4
 10.Caelan Bender....... WIL  10  486  547   128  1033 103.3
 11.Brett Salsgiver..... SHA   7  384  545   205   929 132.7
 12.Christian Hartley... FAR   8  244  657   111   901 112.6
 13.Curtis Hovis........ GRO   8  861    0   175   861 107.6
 14.Danny Henwood....... SHP   8  729   28   128   757  94.6
 15.Aidan Bright........ MER   8  686    0    87   686  85.8
 16.Dreyvin Livingston.. REY  10  659    0    80   659  65.9
 17.Clay Wiesen......... HIC   9  601    0   112   601  66.8
 18.Ethan Wiley......... MER   8  -66  581   143   515  64.4
 19.Brayden McCloskey... REY  10  150  346   113   496  49.6
 20.Jalen Ritzert....... GVL   8  -53  519   137   466  58.2
 21.Nick Ondo........... KEN   7 -102  555   149   453  64.7
 22.Jalen Wagner........ REY   9  442    0    60   442  49.1
 23.Tyvell Richardson... SHA   7  441    0    89   441  63.0
 24.Chris Roth.......... SHP   8  430    0   101   430  53.8
 25.Zach Rodgers........ GRO   7   75  339    61   414  59.1
 
 TOTAL OFFENSE TDS       Team  G Rush Pass Total
 -----------------------------------------------
 1. Michael Henwood..... HIC   9   13   21    34
 2. Cole Toy............ REY  10   24    0    24
 3. Anthony Stallworth.. FAR   8   19    0    19
 4. Caelan Bender....... WIL  10    8    8    16
 5. Darren Miller....... WIL  11   15    0    15
 6. Gavin Murdock....... LKV   8    6    7    13
    Ethan Susen......... WIL  11   13    0    13
 8. Ty Tate............. WMX   7    8    4    12
    Logan Breese........ GRO   6    2   10    12
 10.Brett Salsgiver..... SHA   7    6    5    11
 11.Christian Hartley... FAR   8    3    6     9
 12.Danny Henwood....... SHP   8    8    0     8
    Aidan Bright........ MER   8    8    0     8
 14.William Mokel....... SRK   8    1    6     7
    Curtis Hovis........ GRO   8    7    0     7
    Brayden McCloskey... REY  10    3    4     7
 17.Luke Edwards........ WIL  10    6    0     6
    Anthony Nemec....... GRO   8    6    0     6
    Aidan Mull.......... REY  10    6    0     6
 20.Dreyvin Livingston.. REY  10    5    0     5
    Clay Wiesen......... HIC   9    5    0     5
    Calogano Wilkins.... LKV   8    5    0     5
 23.Ethan Wiley......... MER   8    0    4     4
    Jalen Ritzert....... GVL   8    0    4     4
    Nick Ondo........... KEN   7    1    3     4
 
 SCORING                 Team  G  TD XPT  FG 2XP  Pts Pts/G
 ----------------------------------------------------------
 1. Anthony Stallworth.. FAR   8  21   0   0   2  128  16.0
 2. Cole Toy............ REY  10  25   0   0   2  152  15.2
 3. Ethan Susen......... WIL  11  18   0   0   4  112  10.2
 4. Aidan Bright........ MER   8  12   0   0   4   76   9.5
 5. Michael Henwood..... HIC   9  13   0   0   0   78   8.7
 6. Darren Miller....... WIL  11  15   0   0   0   90   8.2
 7. Danny Henwood....... SHP   8   9   0   0   2   56   7.0
 8. Ty Tate............. WMX   7   8   0   0   0   48   6.9
 9. Dreyvin Livingston.. REY  10   5  32   0   0   62   6.2
 10.Curtis Hovis........ GRO   8   8   0   0   0   48   6.0
    Rocco Iacino........ HIC   9   9   0   0   0   54   6.0
 12.Lukas Jones......... HIC   9   0  45   2   0   51   5.7
 13.Lane Barber......... LKV   7   6   0   0   0   38   5.4
 14.Ramarion Whitehead.. HIC   9   8   0   0   0   48   5.3
 15.Brett Salsgiver..... SHA   7   6   1   0   0   37   5.3
 16.Anthony Pereira..... GRO   8   7   0   0   0   42   5.2
 17.Luke Edwards........ WIL  10   8   0   0   0   48   4.8
    Caelan Bender....... WIL  10   8   0   0   0   48   4.8
 19.Matthew Cannone..... HIC   9   7   0   0   0   42   4.7
 20.Anthony Nemec....... GRO   8   6   0   0   0   36   4.5
    Gavin Murdock....... LKV   8   6   0   0   0   36   4.5
    Calogano Wilkins.... LKV   8   6   0   0   0   36   4.5
 23.Tyvell Richardson... SHA   7   5   0   0   0   30   4.3
    Ja'On Phillips...... SHA   7   5   0   0   0   30   4.3
    Shane Thompson...... SRK   7   5   0   0   0   30   4.3

 RUSHING                 Team  G  Att  Yds   Avg TD Long Yds/G
 -------------------------------------------------------------
 1. Anthony Stallworth.. FAR   8  143 1158   8.1 19   83 144.8
 2. Cole Toy............ REY  10  186 1320   7.1 24   56 132.0
 3. Ethan Susen......... WIL  11  162 1443   8.9 13   80 131.2
 4. Curtis Hovis........ GRO   8  175  861   4.9  7   77 107.6
 5. Michael Henwood..... HIC   9   86  942  11.0 13   78 104.7
 6. Darren Miller....... WIL  11  130 1104   8.5 15   47 100.4
 7. Danny Henwood....... SHP   8  123  729   5.9  8   68  91.1
 8. Gavin Murdock....... LKV   8  102  691   6.8  6   70  86.4
 9. Aidan Bright........ MER   8   87  686   7.9  8   95  85.8
 10.Clay Wiesen......... HIC   9  112  601   5.4  5   49  66.8
 11.Dreyvin Livingston.. REY  10   80  659   8.2  5   84  65.9
 12.Tyvell Richardson... SHA   7   88  441   5.0  4   34  63.0
 13.Ian Smith........... WMX   7   91  409   4.5  4   27  58.4
 14.Brett Salsgiver..... SHA   7   91  384   4.2  6   54  54.9
 15.Chris Roth.......... SHP   8  101  430   4.3  3   25  53.8
 16.Matt Jordan......... KEN   6   93  317   3.4  1   66  52.8
 17.Jalen Wagner........ REY   9   60  442   7.4  3   47  49.1
 18.Caelan Bender....... WIL  10   76  486   6.4  8   60  48.6
 19.Shane Thompson...... SRK   7   74  301   4.1  4   33  43.0
 20.Ty Tate............. WMX   7   83  300   3.6  8   28  42.9
 21.Calogano Wilkins.... LKV   8   57  341   6.0  5   45  42.6
 22.Anthony Nemec....... GRO   8   68  308   4.5  6   38  38.5
 23.Mason Dickens....... GVL   8   89  285   3.2  2   18  35.6
 24.Kendall Crocker..... LKV   8   62  278   4.5  3   25  34.8
 25.Luke Edwards........ WIL  10   39  331   8.5  6   57  33.1
 
 RUSH YARDS              Team  G  Att  Yds   Avg TD Long Yds/G
 -------------------------------------------------------------
 1. Ethan Susen......... WIL  11  162 1443   8.9 13   80 131.2
 2. Cole Toy............ REY  10  186 1320   7.1 24   56 132.0
 3. Anthony Stallworth.. FAR   8  143 1158   8.1 19   83 144.8
 4. Darren Miller....... WIL  11  130 1104   8.5 15   47 100.4
 5. Michael Henwood..... HIC   9   86  942  11.0 13   78 104.7
 6. Curtis Hovis........ GRO   8  175  861   4.9  7   77 107.6
 7. Danny Henwood....... SHP   8  123  729   5.9  8   68  91.1
 8. Gavin Murdock....... LKV   8  102  691   6.8  6   70  86.4
 9. Aidan Bright........ MER   8   87  686   7.9  8   95  85.8
 10.Dreyvin Livingston.. REY  10   80  659   8.2  5   84  65.9
 11.Clay Wiesen......... HIC   9  112  601   5.4  5   49  66.8
 12.Caelan Bender....... WIL  10   76  486   6.4  8   60  48.6
 13.Jalen Wagner........ REY   9   60  442   7.4  3   47  49.1
 14.Tyvell Richardson... SHA   7   88  441   5.0  4   34  63.0
 15.Chris Roth.......... SHP   8  101  430   4.3  3   25  53.8
 16.Ian Smith........... WMX   7   91  409   4.5  4   27  58.4
 17.Brett Salsgiver..... SHA   7   91  384   4.2  6   54  54.9
 18.Calogano Wilkins.... LKV   8   57  341   6.0  5   45  42.6
 19.Luke Edwards........ WIL  10   39  331   8.5  6   57  33.1
 20.Matt Jordan......... KEN   6   93  317   3.4  1   66  52.8
 21.Anthony Nemec....... GRO   8   68  308   4.5  6   38  38.5
    Aidan Mull.......... REY  10   50  308   6.2  6   36  30.8
 23.Shane Thompson...... SRK   7   74  301   4.1  4   33  43.0
 24.Ty Tate............. WMX   7   83  300   3.6  8   28  42.9
 25.Mason Dickens....... GVL   8   89  285   3.2  2   18  35.6
 
 PASSING AVG/GAME        Team  G Att Cmp Int  Pct.  Yds TD Avg/G
 ---------------------------------------------------------------
 1. Michael Henwood..... HIC   9 222 136  11  61.3 2118 21 235.3
 2. Logan Breese........ GRO   6 141  86   9  61.0 1057 10 176.2
 3. William Mokel....... SRK   8 197 104   9  52.8 1134  6 141.8
 4. Ty Tate............. WMX   7 113  63   3  55.8  823  4 117.6
 5. Gavin Murdock....... LKV   8 130  62   7  47.7  876  7 109.5
 6. Christian Hartley... FAR   8  60  39   3  65.0  657  6  82.1
 7. Nick Ondo........... KEN   7 127  52  13  40.9  555  3  79.3
 8. Brett Salsgiver..... SHA   7 114  51   2  44.7  545  5  77.9
 9. Ethan Wiley......... MER   8 116  39   9  33.6  581  4  72.6
 10.Jalen Ritzert....... GVL   8  98  43   7  43.9  519  4  64.9
 11.Caelan Bender....... WIL  10  52  26   1  50.0  547  8  54.7
 12.Zach Rodgers........ GRO   7  47  27   1  57.4  339  3  48.4
 13.Trian Holden........ FAR   8  26  18   1  69.2  302  3  37.8
 14.Brayden McCloskey... REY  10  58  25   4  43.1  346  4  34.6
 15.Caullin Summers..... SHP   6  36  17   0  47.2  195  2  32.5
 16.Stephen Tarnoci..... SHP   6  31  12   4  38.7  120  0  20.0
 
 PASS EFFICIENCY         Team  G Att Cmp Int  Pct.  Yds TD  Eff.
 ---------------------------------------------------------------
 1. Trian Holden........ FAR   8  26  18   1  69.2  302  3 197.2
 2. Caelan Bender....... WIL  10  52  26   1  50.0  547  8 185.3
 3. Christian Hartley... FAR   8  60  39   3  65.0  657  6 180.0
 4. Michael Henwood..... HIC   9 222 136  11  61.3 2118 21 162.7
 5. Zach Rodgers........ GRO   7  47  27   1  57.4  339  3 134.8
 6. Logan Breese........ GRO   6 141  86   9  61.0 1057 10 134.6
 7. Ty Tate............. WMX   7 113  63   3  55.8  823  4 123.3
 8. Gavin Murdock....... LKV   8 130  62   7  47.7  876  7 111.3
 9. Caullin Summers..... SHP   6  36  17   0  47.2  195  2 111.1
 10.Brayden McCloskey... REY  10  58  25   4  43.1  346  4 102.2
 11.William Mokel....... SRK   8 197 104   9  52.8 1134  6 102.1
 12.Brett Salsgiver..... SHA   7 114  51   2  44.7  545  5  95.9
 13.Jalen Ritzert....... GVL   8  98  43   7  43.9  519  4  87.5
 14.Ethan Wiley......... MER   8 116  39   9  33.6  581  4  71.6
 15.Nick Ondo........... KEN   7 127  52  13  40.9  555  3  65.0
 16.Stephen Tarnoci..... SHP   6  31  12   4  38.7  120  0  45.4
  
 PASSING YARDS           Team  G Att Cmp Int  Pct.  Yds TD Avg/G
 ---------------------------------------------------------------
 1. Michael Henwood..... HIC   9 222 136  11  61.3 2118 21 235.3
 2. William Mokel....... SRK   8 197 104   9  52.8 1134  6 141.8
 3. Logan Breese........ GRO   6 141  86   9  61.0 1057 10 176.2
 4. Gavin Murdock....... LKV   8 130  62   7  47.7  876  7 109.5
 5. Ty Tate............. WMX   7 113  63   3  55.8  823  4 117.6
 6. Christian Hartley... FAR   8  60  39   3  65.0  657  6  82.1
 7. Ethan Wiley......... MER   8 116  39   9  33.6  581  4  72.6
 8. Nick Ondo........... KEN   7 127  52  13  40.9  555  3  79.3
 9. Caelan Bender....... WIL  10  52  26   1  50.0  547  8  54.7
 10.Brett Salsgiver..... SHA   7 114  51   2  44.7  545  5  77.9
 11.Jalen Ritzert....... GVL   8  98  43   7  43.9  519  4  64.9
 12.Brayden McCloskey... REY  10  58  25   4  43.1  346  4  34.6
 13.Zach Rodgers........ GRO   7  47  27   1  57.4  339  3  48.4
 14.Trian Holden........ FAR   8  26  18   1  69.2  302  3  37.8
 15.Caullin Summers..... SHP   6  36  17   0  47.2  195  2  32.5
 16.Stephen Tarnoci..... SHP   6  31  12   4  38.7  120  0  20.0
 
 RECEPTIONS/GAME         Team  G  Rec  Yds TD Long Avg/C Rec/G
 -------------------------------------------------------------
 1. Ramarion Whitehead.. HIC   9   55  935  8   85  17.0  6.11
 2. Ja'On Phillips...... SHA   7   33  269  2   26   8.2  4.71
 3. Anthony Pereira..... GRO   8   36  567  7   74  15.8  4.50
 4. Dajaun Young........ KEN   6   21  172  0   36   8.2  3.50
 5. John Sabo........... SRK   8   25  319  2   63  12.8  3.12
 6. Matthew Cannone..... HIC   9   25  434  7   61  17.4  2.78
 7. Chris Smith......... WMX   7   19  327  3   40  17.2  2.71
    Rufus Byler......... GVL   7   19  304  1   39  16.0  2.71
 9. Hunter Miller....... LKV   8   20  343  2   53  17.1  2.50
    Ryan Montgomery..... SRK   8   20  185  1   55   9.2  2.50
 11.Lane Barber......... LKV   7   17  310  3   66  18.2  2.43
 12.Zack Martin......... GRO   8   19  250  3   67  13.2  2.38
 13.Alex Rea............ WMX   6   14  183  0   42  13.1  2.33
 14.Sky'Ler Thomas...... KEN   7   16  312  3   80  19.5  2.29
    Shane Thompson...... SRK   7   16  123  0   15   7.7  2.29
 16.Brice Butler........ FAR   8   18  333  1   38  18.5  2.25
    Ethan Plesakov...... SRK   8   18  172  2   20   9.6  2.25
 18.Rocco Iacino........ HIC   9   20  333  4   75  16.6  2.22
 19.Jackson Pryts....... HIC   9   19  241  2   41  12.7  2.11
 20.Colby Johnson....... WMX   7   14  141  1   49  10.1  2.00
    Matt Jordan......... KEN   6   12   56  1   30   4.7  2.00
 22.Aidan Bright........ MER   8   15  243  0   49  16.2  1.88
 23.Brett Galcik........ SRK   8   14  216  0   69  15.4  1.75
 24.Clay Wiesen......... HIC   9   15  246  1   40  16.4  1.67
 25.Omar Stewart Jr..... FAR   8   13  170  1   35  13.1  1.62
 
 RECEIVE YDS/GAME        Team  G  Rec  Yds TD Long Avg/C Yds/G
 -------------------------------------------------------------
 1. Ramarion Whitehead.. HIC   9   55  935  8   85  17.0 103.9
 2. Anthony Pereira..... GRO   8   36  567  7   74  15.8  70.9
 3. Matthew Cannone..... HIC   9   25  434  7   61  17.4  48.2
 4. Chris Smith......... WMX   7   19  327  3   40  17.2  46.7
 5. Sky'Ler Thomas...... KEN   7   16  312  3   80  19.5  44.6
 6. Lane Barber......... LKV   7   17  310  3   66  18.2  44.3
 7. Rufus Byler......... GVL   7   19  304  1   39  16.0  43.4
 8. Hunter Miller....... LKV   8   20  343  2   53  17.1  42.9
 9. Brice Butler........ FAR   8   18  333  1   38  18.5  41.6
 10.John Sabo........... SRK   8   25  319  2   63  12.8  39.9
 11.Ja'On Phillips...... SHA   7   33  269  2   26   8.2  38.4
 12.Rocco Iacino........ HIC   9   20  333  4   75  16.6  37.0
 13.Zack Martin......... GRO   8   19  250  3   67  13.2  31.2
 14.Alex Rea............ WMX   6   14  183  0   42  13.1  30.5
 15.Aidan Bright........ MER   8   15  243  0   49  16.2  30.4
 16.Ethan Susen......... WIL  11   14  326  4   75  23.3  29.6
 17.Dajaun Young........ KEN   6   21  172  0   36   8.2  28.7
 18.Clay Wiesen......... HIC   9   15  246  1   40  16.4  27.3
 19.Brett Galcik........ SRK   8   14  216  0   69  15.4  27.0
 20.Jackson Pryts....... HIC   9   19  241  2   41  12.7  26.8
 21.Ryan Montgomery..... SRK   8   20  185  1   55   9.2  23.1
 22.Anthony Stallworth.. FAR   8    6  172  2   76  28.7  21.5
    Ethan Plesakov...... SRK   8   18  172  2   20   9.6  21.5
 24.Omar Stewart Jr..... FAR   8   13  170  1   35  13.1  21.2
 25.Eddie Lowe.......... WMX   7   11  145  0   33  13.2  20.7
 
 RECEPTIONS              Team  G  Rec  Yds TD Long Avg/C Yds/G
 -------------------------------------------------------------
 1. Ramarion Whitehead.. HIC   9   55  935  8   85  17.0 103.9
 2. Anthony Pereira..... GRO   8   36  567  7   74  15.8  70.9
 3. Ja'On Phillips...... SHA   7   33  269  2   26   8.2  38.4
 4. Matthew Cannone..... HIC   9   25  434  7   61  17.4  48.2
    John Sabo........... SRK   8   25  319  2   63  12.8  39.9
 6. Gavin Lutz.......... GRO   5   23  202  1   39   8.8  40.4
 7. Dajaun Young........ KEN   6   21  172  0   36   8.2  28.7
 8. Hunter Miller....... LKV   8   20  343  2   53  17.1  42.9
    Rocco Iacino........ HIC   9   20  333  4   75  16.6  37.0
    Ryan Montgomery..... SRK   8   20  185  1   55   9.2  23.1
 11.Chris Smith......... WMX   7   19  327  3   40  17.2  46.7
    Rufus Byler......... GVL   7   19  304  1   39  16.0  43.4
    Zack Martin......... GRO   8   19  250  3   67  13.2  31.2
    Jackson Pryts....... HIC   9   19  241  2   41  12.7  26.8
 15.Brice Butler........ FAR   8   18  333  1   38  18.5  41.6
    Ethan Plesakov...... SRK   8   18  172  2   20   9.6  21.5
 17.Lane Barber......... LKV   7   17  310  3   66  18.2  44.3
 18.Sky'Ler Thomas...... KEN   7   16  312  3   80  19.5  44.6
    Shane Thompson...... SRK   7   16  123  0   15   7.7  17.6
 20.Clay Wiesen......... HIC   9   15  246  1   40  16.4  27.3
    Aidan Bright........ MER   8   15  243  0   49  16.2  30.4
 22.Ethan Susen......... WIL  11   14  326  4   75  23.3  29.6
    Brett Galcik........ SRK   8   14  216  0   69  15.4  27.0
    Alex Rea............ WMX   6   14  183  0   42  13.1  30.5
    Colby Johnson....... WMX   7   14  141  1   49  10.1  20.1
 
 RECEPTION YARDS         Team  G  Rec  Yds TD Long Avg/C Yds/G
 -------------------------------------------------------------
 1. Ramarion Whitehead.. HIC   9   55  935  8   85  17.0 103.9
 2. Anthony Pereira..... GRO   8   36  567  7   74  15.8  70.9
 3. Matthew Cannone..... HIC   9   25  434  7   61  17.4  48.2
 4. Hunter Miller....... LKV   8   20  343  2   53  17.1  42.9
 5. Brice Butler........ FAR   8   18  333  1   38  18.5  41.6
    Rocco Iacino........ HIC   9   20  333  4   75  16.6  37.0
 7. Chris Smith......... WMX   7   19  327  3   40  17.2  46.7
 8. Ethan Susen......... WIL  11   14  326  4   75  23.3  29.6
 9. John Sabo........... SRK   8   25  319  2   63  12.8  39.9
 10.Sky'Ler Thomas...... KEN   7   16  312  3   80  19.5  44.6
 11.Lane Barber......... LKV   7   17  310  3   66  18.2  44.3
 12.Rufus Byler......... GVL   7   19  304  1   39  16.0  43.4
 13.Ja'On Phillips...... SHA   7   33  269  2   26   8.2  38.4
 14.Zack Martin......... GRO   8   19  250  3   67  13.2  31.2
 15.Clay Wiesen......... HIC   9   15  246  1   40  16.4  27.3
 16.Aidan Bright........ MER   8   15  243  0   49  16.2  30.4
 17.Jackson Pryts....... HIC   9   19  241  2   41  12.7  26.8
 18.Brett Galcik........ SRK   8   14  216  0   69  15.4  27.0
 19.Mason Reed.......... WIL  11   11  209  4   76  19.0  19.0
 20.Gavin Lutz.......... GRO   5   23  202  1   39   8.8  40.4
 21.Ryan Montgomery..... SRK   8   20  185  1   55   9.2  23.1
 22.Alex Rea............ WMX   6   14  183  0   42  13.1  30.5
 23.Dajaun Young........ KEN   6   21  172  0   36   8.2  28.7
    Ethan Plesakov...... SRK   8   18  172  2   20   9.6  21.5
    Anthony Stallworth.. FAR   8    6  172  2   76  28.7  21.5