4th Quarter Play-by-Play
Grove City vs. Slippery Rock
Date: Sep 12, 2025 Site: Slippery Rock, Pa.
4th Quarter Play-by-Play | |||
Gro | 1-10 | on Srk44 | Start of 4th quarter, clock 12:00. |
Gro | 1-10 | on Srk44 | Jonah Stucchio rush for loss of 2 yards to the SRK46. |
Gro | 2-12 | on Srk46 | Jonah Stucchio rush for 12 yards to the SRK34, 1ST DOWN GRO. |
Gro | 1-10 | on Srk34 | Heath Hohman pass complete to Charlie Miller for 9 yards to the SRK25. |
Gro | 2-1 | on Srk25 | Gavin Purdy rush for 5 yards to the SRK20, 1ST DOWN GRO. |
Gro | 1-10 | on Srk20 | Gavin Purdy rush for 5 yards to the SRK15. |
Gro | 2-5 | on Srk15 | Jonah Stucchio rush for 6 yards to the SRK9, 1ST DOWN GRO. |
Gro | 1-G | on Srk09 | Jonah Stucchio rush for 4 yards to the SRK5. |
Gro | 2-G | on Srk05 | Gavin Purdy rush for 5 yards to the SRK0, TOUCHDOWN, clock 08:25. |
Lucas Kelly kick attempt failed. | |||
Grove City 27, Slippery Rock 20 | |||
Drive: 12 plays, 72 yards, TOP 4:55 | |||
Jonah Stucchio kickoff 59 yards to the SRK1, Owen Long return 30 yards to the SRK31, PENALTY SRK personal foul 15 yards to the SRK16, 1st and 10, SRK ball on SRK16. | |||
Srk | 1-10 | on Srk16 | SLIPPERY ROCK drive start at 08:17. |
Srk | 1-10 | on Srk16 | Doug Popovec pass incomplete. |
Srk | 2-10 | on Srk16 | Doug Popovec pass complete to L. Schlobohm for 10 yards to the SRK26, 1ST DOWN SRK. |
Srk | 1-10 | on Srk26 | Doug Popovec pass incomplete to Sawyer Allen. |
Srk | 2-10 | on Srk26 | Kole Scott rush for no gain to the SRK26. |
Srk | 3-10 | on Srk26 | Doug Popovec pass intercepted by Peyton Miller at the GRO44, Peyton Miller return 1 yards to the GRO45. |
Drive: 5 plays, 10 yards, TOP 1:05 | |||
Gro | 1-10 | on Gro45 | GROVE CITY drive start at 07:12. |
Gro | 1-10 | on Gro45 | Jaxyn Wilson rush for 2 yards to the GRO47. |
Gro | 2-8 | on Gro47 | PENALTY GRO false start 5 yards to the GRO42. |
Gro | 2-13 | on Gro42 | Jaxyn Wilson rush for 3 yards to the GRO45. |
Gro | 3-10 | on Gro45 | Gavin Purdy rush for 4 yards to the GRO49. |
Gro | 4-6 | on Gro49 | Timeout Slippery Rock, clock 05:40. |
Gro | 4-6 | on Gro49 | PENALTY GRO delay of game (Heath Hohman) 5 yards to the GRO44. |
Gro | 4-11 | on Gro44 | D.J. Boanes punt 35 yards to the SRK21, Owen Long return 20 yards to the SRK41. |
Drive: 3 plays, minus 1 yard, TOP 1:32 | |||
Srk | 1-10 | on Srk41 | SLIPPERY ROCK drive start at 05:40. |
Srk | 1-10 | on Srk41 | Kole Scott rush for no gain to the SRK41. |
Srk | 2-10 | on Srk41 | Doug Popovec pass complete to L. Schlobohm for 8 yards to the SRK49. |
Srk | 3-2 | on Srk49 | Doug Popovec rush for 2 yards to the GRO49, 1ST DOWN SRK. |
Srk | 1-10 | on Gro49 | Timeout Slippery Rock, clock 04:19. |
Srk | 1-10 | on Gro49 | Doug Popovec pass complete to Owen Long for 27 yards to the GRO22, PENALTY SRK ineligible downfield on pass 5 yards to the SRK46, NO PLAY. |
Srk | 1-15 | on Srk46 | Doug Popovec pass incomplete to L. Schlobohm, dropped pass. |
Srk | 2-15 | on Srk46 | Doug Popovec pass incomplete. |
Srk | 3-15 | on Srk46 | Timeout Grove City, clock 03:45. |
Srk | 3-15 | on Srk46 | Doug Popovec rush for 5 yards to the GRO49, out-of-bounds. |
Srk | 4-10 | on Gro49 | Doug Popovec pass incomplete to L. Patterson. |
Drive: 7 plays, 10 yards, TOP 2:07 | |||
Gro | 1-10 | on Gro49 | GROVE CITY drive start at 03:33. |
Gro | 1-10 | on Gro49 | Jaxyn Wilson rush for 2 yards to the SRK49. |
Gro | 2-8 | on Srk49 | Timeout Grove City, clock 02:44. |
Gro | 2-8 | on Srk49 | Gavin Purdy rush for 49 yards to the SRK0, 1ST DOWN GRO, TOUCHDOWN, clock 02:36. |
Gavin Purdy rush attempt failed. | |||
Grove City 33, Slippery Rock 20 | |||
Drive: 2 plays, 51 yards, TOP 0:57 | |||
Lucas Kelly kickoff 24 yards to the SRK36, downed. | |||
Srk | 1-10 | on Srk36 | SLIPPERY ROCK drive start at 02:32. |
Srk | 1-10 | on Srk36 | Doug Popovec pass incomplete to M. Stadtmiller. |
Srk | 2-10 | on Srk36 | Doug Popovec pass complete to Kole Scott for 2 yards to the SRK38. |
Srk | 3-8 | on Srk38 | Doug Popovec rush for 12 yards to the 50 yardline, 1ST DOWN SRK. |
Srk | 1-10 | on Srk50 | Doug Popovec pass incomplete. |
Srk | 2-10 | on Srk50 | PENALTY SRK sideline interference 5 yards to the SRK45. |
Srk | 2-15 | on Srk45 | Doug Popovec rush for 3 yards to the SRK48. |
Srk | 3-12 | on Srk48 | Doug Popovec pass incomplete. |
Srk | 4-12 | on Srk48 | PENALTY GRO personal foul 15 yards to the GRO37, 1ST DOWN SRK. |
Srk | 1-10 | on Gro37 | Doug Popovec pass complete to Owen Long for 7 yards to the GRO30. |
Srk | 2-3 | on Gro30 | Doug Popovec rush for 13 yards to the GRO17, 1ST DOWN SRK. |
Srk | 1-10 | on Gro17 | Clock 00:36. |
Srk | 1-10 | on Gro17 | Doug Popovec pass complete to L. Schlobohm for 10 yards to the GRO7, 1ST DOWN SRK. |
Srk | 1-G | on Gro07 | Doug Popovec pass incomplete to L. Schlobohm. |
Srk | 2-G | on Gro07 | Clock 00:21. |
Srk | 2-G | on Gro07 | Doug Popovec sacked for loss of 7 yards to the GRO14 (Tanner Mong). |
Srk | 3-G | on Gro14 | Timeout Slippery Rock, clock 00:17. |
Srk | 3-G | on Gro14 | Doug Popovec pass complete to Owen Long for 5 yards to the GRO9. |
Srk | 4-G | on Gro09 | Clock 00:11. |
Srk | 4-G | on Gro09 | Doug Popovec rush for 7 yards to the GRO2. |
Drive: 13 plays, 62 yards, TOP 2:30 | |||
Gro | 1-10 | on Gro02 | GROVE CITY drive start at 00:02. |
Gro | 1-10 | on Gro02 | TEAM rush for no gain to the GRO2. |
Gro | 2-10 | on Gro02 | End of game, clock 00:00. |
Drive: 1 play, 0 yards, TOP 0:02 |