Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Grove City Eagles vs Sharon Tigers
1-29-02 8 p.m. at Sharon Tiger Gymnasium
--------------------------------------------------------------------------------
VISITORS: Grove City Eagles 3-1 MCAC-AAA, 15-5
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
20 DENBOW, Jarrod...... f  3-10   2-5    0-0    1  5  6   2   8  1  3  1  2  24
24 JOHNSON, Mike....... f  4-7    0-1    1-1    3 12 15   2   9  1  8  4  2  27
34 BRUCK, Aaron........ f  1-2    0-0    1-2    1  1  2   0   3  1  1  0  0  10
10 KRANTZ, Jeff........ g  1-6    0-2    0-0    0  2  2   2   2  4  5  0  1  28
21 ANDERSON, Will...... g  6-13   2-6    0-0    1  2  3   3  14  1  1  0  0  31
03 HANNA, Brandon......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
22 RONDON, Harrison....    0-1    0-0    0-0    0  1  1   2   0  0  0  0  0   6
32 PERSCH, Kevin.......    3-5    0-0    0-0    2  1  3   3   6  2  1  0  0  20
40 WILLIAMSON, Pooh....    0-0    0-0    0-0    0  1  1   0   0  0  0  0  0   5
42 PECK, Dan...........    1-1    0-0    1-2    0  0  0   1   3  0  0  0  0   2
54 SANSOM, Brian.......    0-2    0-1    0-0    0  1  1   0   0  1  0  0  0   6
   TEAM................                            2  2             1
   Totals..............   19-47   4-15   3-5    8 28 36  15  45 11 20  5  5 160

TOTAL FG% 1st Half: 12-25 48.0%   2nd Half:  7-22 31.8%   Game: 40.4%  DEADB
3-Pt. FG% 1st Half:  2-8  25.0%   2nd Half:  2-7  28.6%   Game: 26.7%   REBS
F Throw % 1st Half:  3-5  60.0%   2nd Half:  0-0   0.0%   Game: 60.0%    0

--------------------------------------------------------------------------------
HOME TEAM: Sharon Tigers 3-1 MCAC-AAA, 11-8
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
13 BRAYMER, Jake....... f  2-2    1-1    0-0    0  0  0   0   5  0  0  0  0   7
02 SCHNEIDER, Mike..... c  6-10   0-0    4-6    2 10 12   2  16  0  1  0  1  28
04 CHEZA, Corey........ g  1-1    1-1    1-2    2  0  2   3   4  0  0  1  0  15
23 GOLUB, Dustin....... g  8-19   0-3    0-0    2  5  7   4  16  6  5  0  5  31
24 SCHWEISS, Luke...... g  1-9    0-4    0-0    1  4  5   0   2  0  0  0  0  27
01 BRIDGES, O'Brian....    0-6    0-4    2-2    0  1  1   1   2  0  0  0  0  21
03 BETKO, Julian.......    1-8    0-5    0-1    2  0  2   1   2  1  2  0  2  24
21 GILL, Matt..........    0-3    0-2    1-2    1  1  2   0   1  0  0  0  2   7
   TEAM................                         3  1  4
   Totals..............   19-58   2-20   8-13  13 22 35  11  48  7  8  1 10 160

TOTAL FG% 1st Half: 10-29 34.5%   2nd Half:  9-29 31.0%   Game: 32.8%  DEADB
3-Pt. FG% 1st Half:  2-10 20.0%   2nd Half:  0-10  0.0%   Game: 10.0%   REBS
F Throw % 1st Half:  5-7  71.4%   2nd Half:  3-6  50.0%   Game: 61.5%    3

--------------------------------------------------------------------------------
Officials: Terry Carrigan, Tom Platteborze and Paul Gustas
Technical fouls: Grove City Eagles-None. Sharon Tigers-None.
Score by Periods                1st  2nd  3rd  4th   Total
Grove City Eagles.............   14   15    7    9  -   45
Sharon Tigers.................    7   20    8   13  -   48

Grove City Eagles vs Sharon Tigers (1-29-02 - Period 4 00:00)

POINTS OFF TURNOVERS        1   2   3   4 - Tot
Grove City Eagles.......    0   0   2   0 -   2
Sharon Tigers...........    0   6   4   8 -  18

POINTS IN PAINT             1   2   3   4 - Tot
Grove City Eagles.......    6   8   2   4 -  20
Sharon Tigers...........    2   8   4  10 -  24

2ND CHANCE POINTS           1   2   3   4 - Tot
Grove City Eagles.......    4   6   0   0 -  10
Sharon Tigers...........    0   4   0   1 -   5

BENCH POINTS                1   2   3   4 - Tot
Grove City Eagles.......    2   3   0   4 -   9
Sharon Tigers...........    0   3   0   2 -   5

SCORE TIED BY               1   2   3   4 - Tot
Grove City Eagles.......    0   0   0   0 -   0
Sharon Tigers...........    2   0   0   2 -   4

LEAD GAINED BY              1   2   3   4 - Tot
Grove City Eagles.......    3   0   0   1 -   4
Sharon Tigers...........    0   0   0   1 -   1