Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Lakeview Lady Sailors vs Grove City Lady Eagles
11-29-02 6:30 p.m. at Grove City, Pa.
--------------------------------------------------------------------------------
VISITORS: Lakeview Lady Sailors 0-1
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
11 KOLLER, Stephanie... f  2-11   0-1    4-11   2  6  8   1   8  0  5  0  0  29
50 ISKAT, Justine...... f  1-2    0-0    0-0    1  2  3   0   2  0  3  1  0  18
22 CHARLTON, Dana...... c  2-6    1-1    0-0    2  4  6   1   5  0  0  1  0  28
12 DENEEN, Anna........ g  0-1    0-0    1-2    0  3  3   5   1  0  4  0  1  20
25 KING, Rachel........ g  2-11   0-1    2-4    3  6  9   2   6  0  8  1  1  31
20 MUSCHICK, Megan.....    0-0    0-0    0-2    1  0  1   0   0  0  0  0  0   2
21 ARMSTRONG, J........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
31 BURGARD, Nikki......    1-2    0-0    0-0    0  3  3   0   2  0  2  0  0  21
33 ENGSTROM, Melissa...    0-2    0-1    0-0    0  1  1   0   0  0  3  0  0   9
   TEAM................                         1  3  4             4
   Totals..............    8-35   1-4    7-19  10 28 38   9  24  0 29  3  2 159

TOTAL FG% 1st Half:  5-18 27.8%   2nd Half:  3-17 17.6%   Game: 22.9%  DEADB
3-Pt. FG% 1st Half:  1-4  25.0%   2nd Half:  0-0   0.0%   Game: 25.0%   REBS
F Throw % 1st Half:  4-9  44.4%   2nd Half:  3-10 30.0%   Game: 36.8%    6

--------------------------------------------------------------------------------
HOME TEAM: Grove City Lady Eagles 1-0
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
21 NOONE, Sarah........ f  2-3    0-0    0-2    1  2  3   0   4  0  1  0  0  16
25 CHUTZ, Alissa....... f  3-6    1-1    0-0    2  4  6   2   7  2  1  0  3  22
11 CHUTZ, Amber........ g  5-11   1-4    2-2    0  4  4   3  13  1  3  0  2  22
15 McKNIGHT, Ashley.... g  0-3    0-2    0-0    2  0  2   0   0  2  0  0  2  18
32 GARGASZ, Hannah..... g  1-13   1-5    2-4    1  1  2   2   5  0  2  0  2  21
10 TAYLOR, Jessica.....    3-4    0-0    0-0    2  2  4   1   6  1  2  0  1  10
23 LITTLEFIELD, Rachel.    0-1    0-0    0-0    1  0  1   0   0  0  0  0  0   4
30 MOLLOY, Amy.........    3-5    0-1    0-0    1  3  4   2   6  1  0  0  1  15
33 ENGLISH, Megan......    0-1    0-0    0-0    0  2  2   0   0  0  0  0  0   2
35 MOLLOY, Julie.......    4-11   2-4    0-2    1  2  3   1  10  3  1  0  0  22
40 CLELLAND, Cassie....    0-1    0-0    0-0    0  1  1   1   0  0  0  0  0   5
45 MARIN, Deb..........    0-0    0-0    0-0    0  0  0   2   0  0  0  0  0   2
   TEAM................                         1  2  3
   Totals..............   21-59   5-17   4-10  12 23 35  14  51 10 10  0 11 159

TOTAL FG% 1st Half: 11-30 36.7%   2nd Half: 10-29 34.5%   Game: 35.6%  DEADB
3-Pt. FG% 1st Half:  3-11 27.3%   2nd Half:  2-6  33.3%   Game: 29.4%   REBS
F Throw % 1st Half:  4-8  50.0%   2nd Half:  0-2   0.0%   Game: 40.0%    4

--------------------------------------------------------------------------------
Officials: Greg Dugan and Dave Searle
Technical fouls: Lakeview Lady Sailors-None. Grove City Lady
Eagles-None.
Attendance: 500
Score by Periods                1st  2nd  3rd  4th   Total
Lakeview Lady Sailors.........    8    7    5    4  -   24
Grove City Lady Eagles........   13   16   11   11  -   51
2002 Grove City Kiser Classic

Points in the paint-LKVG 10,GC-G 24. Points off turnovers-LKVG 4,GC-G 23.
2nd chance points-LKVG 10,GC-G 13. Fast break points-LKVG 0,GC-G 0.
Bench points-LKVG 2,GC-G 22. Score tied-2 times. Lead changes-3 times.