PROFESSORBRIGGS.COM
2005 MERCER COUNTY AREA FOOTBALL SCHEDULES
2004
RESULTS
2003
RESULTS
2002 RESULTS
RADIO SCHEDULES ARE SUBJECT TO CHANGE
Farrell (8-3
overall, 6-1 Big Seven in 2004)
*-conference game ^-Homecoming
Head Coach: Lou Falconi, 26th year
|
Radio/TV |
Date |
Opponent |
Time |
Last Year |
Score |
| WPIC | Aug. 26 |
ELLWOOD CITY |
7:30 p.m. | L, 42-6 | L, 13-6 |
| Sept. 3 | at Wilkinsburg | 1:00 p.m. | W, 46-0 | W, 28-6 | |
| WPIC | Sept. 10 | at Western Beaver* | 1:00 p.m. | L, 27-12 | L, 21-6 |
| WPIC | Sept. 16 | SOUTH SIDE BEAVER* | 7:30 p.m. | W, 20-19 | L, 16-12 |
| Sept. 23 | MONACA* | 7:30 p.m. | W, 48-20 | L, 36-14 | |
| Sept. 30 | at Avonworth* | 7:30 p.m. | W, 36-15 | W, 20-13 | |
| Oct. 7 | CORNELL* | 7:30 p.m. | W, 32-6 | W, 32-16 | |
| WPIC | Oct. 14 | at Rochester* | 7:30 p.m. | W, 20-18 | L, 28-8 |
| Oct. 21 | NORTH CATHOLIC* | 7:30 p.m. | W, 40-21 | W, 64-20 | |
| Nov. 3 | SHARON | 7:30 p.m. | DNP | W, 20-6 |
Greenville
(8-2 overall, 6-1 AA in 2004)
*-AA Section game
Head Coach: Bob Stone, 28th year
|
Radio/TV |
Date |
Opponent |
Time |
Last Year |
Score |
| WEXC | Sept. 2 |
at Seneca |
7:00 p.m. | W, 44-0 | L, 21-6 |
| WLLF/WEXC | Sept. 9 | GROVE CITY* | 7:00 p.m. | W, 21-14 | L, 27-12 |
| WEXC | Sept. 16 | at Mercer* | 7:00 p.m. | W, 38-0 | L, 21-14 |
| WEXC | Sept. 23 | WILMINGTON* | 7:30 p.m. | W, 20-10 | L, 13-3 |
| WEXC | Sept. 30 | SLIPPERY ROCK* | 7:30 p.m. | W, 28-21 | L, 31-0 |
| WEXC | Oct. 7 | at Hickory* | 7:00 p.m. | L, 17-12 | L, 35-0 |
| WEXC | Oct. 14 | SHARON* | 7:30 p.m. | W, 28-7 | L, 37-12 |
| WEXC | Oct. 21 | at Reynolds* | 7:00 p.m. | W, 28-6 | L, 16-0 |
| WEXC | Oct. 28 | at Northwestern | 7:00 p.m. | W, 31-12 | L, 13-9 |
| WEXC | Nov. 4 | OIL CITY | 7:30 p.m. | DNP | L, 51-27 |
Grove City (11-3 overall, 6-1
"AA"
in 2004)
*-AA Section game ^-Homecoming
Head Coach: Jeff Bell, 9th year
|
Radio/TV |
Date |
Opponent |
Time |
Last Year |
Score |
| WLLF | Sept. 2 |
HARBORCREEK |
7:00 p.m. |
L, 34-21 W, 33-7 |
W, 17-5 |
| WLLF | Sept. 9 | at Greenville* | 7:30 p.m. | L, 21-14 | W, 27-12 |
| WSAJ | Sept. 16 | at Reynolds* | 7:00 p.m. | W, 41-0 | L, 19-12 |
| WLLF | Sept. 23 | SLIPPERY ROCK* | 7:00 p.m. | W, 24-0 | W, 34-31 (2 OT) |
| WLLF | Sept. 30 | at Hickory* | 7:00 p.m. | W, 21-14 | L, 14-9 |
| WLLF | Oct. 7 | WILMINGTON* | 7:00 p.m. | W, 21-0 | L, 20-13 |
| WSAJ | Oct. 14 | at Mercer* | 7:00 p.m. | W, 42-0 | W, 14-7 |
| WLLF | Oct. 21 | SHARON* | 7:00 p.m. | W, 47-0 | W, 19-6 |
| WSAJ | Oct. 28 | at Brookville | 7:00 p.m. |
W, 28-0 W, 28-12 |
W, 25-16 |
Hickory (6-3
overall, 5-2 MCAC in 2003)
*-AA Section game ^-Homecoming
Head Coach: Jim Bell, 4th year
|
Radio/TV |
Date |
Opponent |
Time |
Last Year |
Score |
| WPIC | Sept. 2 |
FORT LE BOEUF |
7:00 p.m. | L, 35-6 | W, 41-8 |
| WPIC | Sept. 9 | at Sharon* | 7:00 p.m. | W, 28-13 | W, 33-13 |
| WLLF | Sept. 16 | at Wilmington* | 7:00 p.m. | L, 40-7 | L, 69-28 |
| WPIC | Sept. 23 | REYNOLDS* | 7:00 p.m. | W, 14-6 | L, 22-8 |
| WLLF | Sept. 30 | GROVE CITY* | 7:00 p.m. | L, 21-14 | W, 14-9 |
| Oct. 7 | GREENVILLE* | 7:00 p.m. | W, 17-12 | W, 35-0 | |
| Oct. 14 | at Slippery Rock* | 7:00 p.m. | W, 21-7 | L, 17-14 | |
| WPIC | Oct. 21 | MERCER* | 7:00 p.m. | W, 42-7 | W, 28-7 |
| Oct. 28 | at West Middlesex | 7:00 p.m. | W, 35-6 | W, 28-21 | |
| Nov. 5 | North East | 7:00 p.m. | DNP | W, 21-0 | |
| Nov. 12 | Wilmington | 7:00 p.m. | L, 40-7 | L, 34-20 |
Kennedy
Catholic (6-3 overall, 4-2 'A' in 2004)
*-'A' Section game ^-Homecoming
Head Coach: Mike Donato, 3rd year
|
Radio/TV |
Date |
Opponent |
Time |
Last Year |
Score |
| WPIC | Sept. 3 |
REYNOLDS |
12:30 p.m. | W, 21-0 | L, 14-7 |
| Sept. 10 | CONNEAUT LAKE* | 12:30 p.m. | W, 42-28 | W, 40-14 | |
| WPIC | Sept. 17 | at Sharpsville* | 7:30 p.m. | L, 21-7 | W, 21-20 (OT) |
| WPIC | Sept. 24 | WEST MIDDLESEX* | 12:00 p.m. | W, 35-14 | W, 35-21 |
| WPIC | Sept. 30 | at Cochranton* | 7:00 p.m. | W, 62-32 | W, 34-7 |
| WPIC | Oct. 8 | LAKEVIEW* | 12:00 p.m. | W, 27-13 | W, 27-0 |
| Oct. 14 | at Linesville* | 7:00 p.m. | L, 7-6 | W, 33-14 | |
| Oct. 21 | at Clarion | 7:00 p.m. | W, 47-25 | W, 14-12 | |
| Oct. 28 | at Wilmington | 7:00 p.m. | L, 35-28 | L, 17-14 | |
| Nov. 11 | West Middlesex | 7:00 p.m. | W, 35-14 | W, 28-6 | |
| Nov. 18 | Sharpsville | 7:00 p.m. | L, 21-7 | W, 34-12 | |
| Nov. 25 | Coudersport | 7:00 p.m. | DNP | L, 48-42 |
Lakeview (4-5
overall, 3-5 FCVC in 2003)
*-'A' Section game
Head Coach: Dan York, 5th year
|
Radio/TV |
Date |
Opponent |
Time |
Last Year |
Score |
| Sept. 2 |
at Mercyhurst Prep |
7:00 p.m. | W, 45-14 | L, 41-14 | |
| Sept. 9 | COCHRANTON* | 7:00 p.m. | W, 32-7 | L, 14-0 | |
| Sept. 16 | at Conneaut Lake* | 7:00 p.m. | W, 39-0 | W, 21-14 | |
| Sept. 23 | LINESVILLE* | 7:00 p.m. | L, 41-6 | L, 13-0 | |
| Sept. 30 | at West Middlesex* | 7:00 p.m. | W, 35-13 | L, 36-7 | |
| WPIC | Oct. 8 | at Kennedy Catholic* | 12:00 p.m. | L, 27-13 | L, 27-0 |
| Oct. 14 | UNION JOINT | 7:00 p.m. | W, 57-0 | W, 53-8 | |
| Oct. 21 | SHARPSVILLE* | 7:00 p.m. | L, 46-0 | L, 62-12 | |
| Oct. 28 | at Youngsville | 7:00 p.m. | W, 16-14 | W, 26-6 | |
| Nov. 4 | A-C VALLEY | 7:00 p.m. | DNP | W, 27-14 |
Mercer (2-7
overall, 1-6 "AA" in 2004)
*-AA Section game ^-Homecoming
Head Coach: Pat McClearn, 1st year
|
Radio/TV |
Date |
Opponent |
Time |
Last Year |
Score |
| Sept. 2 |
at West Middlesex |
7:00 p.m. | L, 18-0 | L, 26-20 | |
| Sept. 9 | WILMINGTON* | 7:00 p.m. | L, 54-6 | L, 14-7 | |
| WEXC | Sept. 16 | GREENVILLE* | 7:00 p.m. | L, 38-0 | W, 21-14 |
| WSAJ | Sept. 23 | at Sharon* | 7:00 p.m. | L, 26-6 | L, 27-0 |
| WSAJ | Sept. 30 | at Reynolds* | 7:00 p.m. | W, 17-14 | L, 23-7 |
| WSAJ | Oct. 7 | SLIPPERY ROCK* | 7:00 p.m. | L, 28-6 | L, 21-7 |
| WSAJ | Oct. 14 | GROVE CITY* | 7:00 p.m. | L, 42-0 | L, 14-7 |
| WPIC | Oct. 21 | at Hickory* | 7:00 p.m. | L, 42-7 | L, 28-7 |
| Oct. 28 | at Maplewood | 7:00 p.m. | W, 41-20 | W, 28-10 |
Reynolds (4-6
overall, 2-5 "AA" in 2004)
*-AA Section game
Head Coach: Tim Scarvel, 2nd year
|
Radio/TV |
Date |
Opponent |
Time |
Last Year |
Score |
| WPIC | Sept. 3 |
at Kennedy Catholic* |
12:30 p.m. | L, 21-0 | W, 14-7 |
| WSAJ | Sept. 9 | at Slippery Rock* | 7:00 p.m. | W, 19-6 | W, 15-2 |
| WSAJ | Sept. 16 | GROVE CITY* | 7:00 p.m. | L, 41-0 | W, 19-12 |
| WPIC | Sept. 23 | at Hickory* | 7:00 p.m. | L, 14-6 | W, 22-8 |
| WSAJ | Sept. 30 | MERCER* | 7:00 p.m. | L, 17-14 | W, 23-7 |
| Oct. 7 | at Sharon* | 7:00 p.m. | W, 6-0 | L, 26-12 | |
| Oct. 14 | WILMINGTON* | 7:00 p.m. | L, 28-22 | L, 16-7 | |
| Oct. 21 | GREENVILLE* | 7:00 p.m. | L, 28-6 | W, 16-0 | |
| Oct. 28 | at Seneca | 7:00 p.m. | W, 30-0 | W, 28-14 | |
| Nov. 5 | Seneca | 7:00 p.m. | W, 30-0 | W, 33-13 | |
| Nov. 12 | Girard | 7:00 p.m. | DNP | W, 16-2 | |
| Nov. 19 | Wilmington | 7:00 p.m. | L, 28-22 | W, 21-0 | |
| Nov. 25 | Brockway | 7:00 p.m. | DNP | W, 41-16 | |
| Dec. 3 | South Park | 1:00 p.m. | DNP | L, 28-2 |
Sharon (1-8
overall, 1-6 "AA" in 2004)
*-AA Sectoin game
Head Coach: Bob Fromm, 2nd year
|
Radio/TV |
Date |
Opponent |
Time |
Last Year |
Score |
| Sept. 2 |
GIRARD |
7:00 p.m. | L, 20-6 | W, 34-16 | |
| WPIC | Sept. 9 | HICKORY* | 7:00 p.m. | L, 28-13 | L, 33-13 |
| Sept. 16 | at Slippery Rock* | 7:00 p.m. | L, 35-14 | W, 14-9 | |
| WSAJ | Sept. 23 | MERCER* | 7:00 p.m. | W, 26-6 | W, 27-0 |
| Sept. 30 | at Wilmington* | 7:30 p.m. | L, 34-7 | L, 23-0 | |
| Oct. 7 | REYNOLDS* | 7:00 p.m. | L, 6-0 | W, 26-12 | |
| Oct. 14 | at Greenville* | 7:30 p.m. | L, 28-7 | W, 37-12 | |
| WLLF | Oct. 21 | at Grove City* | 7:00 p.m. | L, 47-0 | L, 19-6 |
| WLLF | Oct. 28 | at Sharpsville | 7:30 p.m. | L, 35-7 | L, 28-0 |
| Nov. 3 | at Farrell | 7:30 p.m. | DNP | L, 20-6 |
Sharpsville
(11-1 overall, 6-0 'A' in 2004)
*-'A' Section game
Head Coach: Paul Piccirilli, 10th year
|
Radio/TV |
Date |
Opponent |
Time |
Last Year |
Score |
| Sept. 2 |
EISENHOWER |
7:30 p.m. | W, 41-7 | W, 42-7 | |
| Sept. 9 | KARNS CITY | 7:30 p.m. | W, 20-7 | W, 35-14 | |
| WPIC | Sept. 17 | KENNEDY CATHOLIC* | 7:30 p.m. | W, 21-7 | L, 21-20 (OT) |
| Sept. 23 | COCHRANTON* | 7:30 p.m. | W, 56-8 | W, 24-0 | |
| Sept. 30 | at Conneaut Lake* | 7:00 p.m. | W, 52-7 | W, 42-0 | |
| WPIC | Oct. 7 | LINESVILLE* | 7:30 p.m. |
W, 21-18 W, 20-14 |
W, 31-7 |
| WPIC | Oct. 14 | at West Middlesex* | 7:00 p.m. | W, 35-0 | W, 32-7 |
| Oct. 21 | at Lakeview | 7:00 p.m. | W, 46-0 | W, 32-12 | |
| WLLF | Oct. 28 | SHARON | 7:30 p.m. | W, 35-7 | W, 28-0 |
| Nov. 5 | Cambridge Springs | 7:00 p.m. | DNP | W, 49-6 | |
| Nov. 11 | Fairview | 7:00 p.m. | DNP | W, 38-26 | |
| Nov. 18 | Kennedy Catholic | 7:00 p.m. | W, 21-7 | L, 34-12 |
Slippery Rock
(3-6 overall, 2-5 "AA" in 2004)
*-conference game
Head Coach: Clyde Conti, 4th year
|
Radio/TV |
Date |
Opponent |
Time |
Last Year |
Score |
| Sept. 2 |
at Fairview |
7:00 p.m. | W, 28-9 | L, 19-14 | |
| WSAJ | Sept. 9 | REYNOLDS* | 7:00 p.m. | L, 19-6 | L, 15-2 |
| Sept. 16 | SHARON* | 7:00 p.m. | W, 35-14 | L, 14-9 | |
| WLLF | Sept. 23 | at Grove City* | 7:00 p.m. | L, 24-0 | L, 34-31 (2 OT) |
| Sept. 30 | at Greenville* | 7:30 p.m. | L, 28-21 | W, 31-0 | |
| WSAJ | Oct. 7 | at Mercer* | 7:00 p.m. | W, 28-6 | W, 21-7 |
| Oct. 14 | HICKORY* | 7:00 p.m. | L, 21-7 | W, 17-14 | |
| WSAJ | Oct. 21 | at Wilmington* | 7:30 p.m. | L, 34-6 | W, 3-0 |
| Oct. 28 | ERIE MCDOWELL | 7:00 p.m. | L, 26-0 | L, 26-7 |
West Middlesex
(3-7 overall, 2-4 'A' in 2004)
*-'A' Section game ^-Homecoming
Head Coach: Brian Hoffman, 2nd year
|
Radio/TV |
Date |
Opponent |
Time |
Last Year |
Score |
| Sept. 2 |
MERCER |
7:00 p.m. | W, 18-0 | W, 26-20 | |
| Sept. 9 | at Linesville* | 7:00 p.m. | L, 12-7 | W, 29-0 | |
| Sept. 16 | REDBANK VALLEY | 7:00 p.m. | DNP | W, 14-13 | |
| WPIC | Sept. 24 | at Kennedy Catholic* | 12:00 p.m. | L, 35-14 | L, 35-21 |
| WPIC | Sept. 30 | LAKEVIEW* | 7:00 p.m. | L, 35-13 | W, 36-7 |
| Oct. 7 | at Conneaut Lake* | 7:00 p.m. | W, 42-13 | W, 30-7 | |
| WPIC | Oct. 14 | SHARPSVILLE* | 7:00 p.m. | L, 35-0 | L, 32-7 |
| Oct. 21 | COCHRANTON* | 7:00 p.m. | W, 43-6 | W, 18-0 | |
| Oct. 28 | HICKORY | 7:00 p.m. | L, 35-6 | L, 28-21 | |
| Nov. 5 | Iroquois | 1:00 p.m. | DNP | W, 18-7 | |
| Nov. 11 | Kennedy Catholic | 7:00 p.m. | L, 35-14 | L, 28-6 |
Wilmington
(7-2 overall, 4-3 MCAC in 2003)
*-AA Section game
Head Coach: Terry Verrelli, 4th year (3rd stint)
|
Radio/TV |
Date |
Opponent |
Time |
Last Year |
Score |
| Sept. 2 |
NORTHWESTERN |
7:30 p.m. | W, 47-13 | W, 21-0 | |
| Sept. 9 | at Mercer* | 7:00 p.m. | W, 54-6 | W, 14-7 | |
| WLLF | Sept. 16 | HICKORY | 7:00 p.m. | W, 40-7 | W, 69-28 |
| Sept. 23 | at Greenville* | 7:30 p.m. | L, 20-10 | W, 13-3 | |
| Sept. 30 | SHARON* | 7:30 p.m. | W, 34-7 | W, 23-0 | |
| WLLF | Oct. 7 | at Grove City* | 7:00 p.m. | L, 21-0 | W, 20-13 |
| WLLF | Oct. 14 | at Reynolds* | 7:00 p.m. | W, 28-22 | W, 16-7 |
| WSAJ | Oct. 21 | SLIPPERY ROCK* | 7:30 p.m. | W, 34-6 | L, 3-0 |
| Oct. 28 | vs Kennedy Catholic | 7:00 p.m. | W, 35-28 | W, 17-14 | |
| Nov. 12 | Hickory | 7:00 p.m. | W, 40-7 | W, 34-20 | |
| Nov. 19 | Reynolds | 7:00 p.m. | W, 28-22 | L, 21-0 |
GUIDE
WLLF-96.7 FM "The River"
WPIC-NewsTalk 790 WPIC (Sharon
WSAJ-91.1 FM
WEXC-107.1 FM